DELL PRO All-In-One QC24251, 24-inch Non-touch Panel, 35W CPU, FHD
8.339 lei Prețul inițial a fost: 8.339 lei.6.215 leiPrețul curent este: 6.215 lei. TVA Inclus
Doar 1 rămase în stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
DELL PRO All-In-One QC24251, 24-inch Non-touch Panel, 35W CPU, FHD HDR Camera, WW, Intel(R) Core(TM) Ultra 5 235T vPro(R) (13 TOPS NPU, 14 cores, up to 5.0GHz), Integrated Graphics, 16 GB: 1 x 16 GB, DDR5, up to 5600 MT/s, non-ECC, 512GB SSD, 130 Watt A/C Adapter, Intel(R) Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth(R) wireless card, Wireless Driver, Dell Pro Keyboard and Mouse – KM5221W – US International (QWERTY) – Black, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 2 (10 Gbps) port with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port, 2 x USB 3.2 Gen 1 (5 Gbps) ports, 2 x USB 2.0 ports with SmartPower On, Audio port: 1 x global headset jack, Audio port: 1 x global headset jack, Media-card reader: 1 x SD-card 4.0 slot, Power-adapter port: 1 x Power-adapter port, Security-cable slot: 1 x security-cable slot (3 mm x 7 mm, T-Bar design), Internal slots: M.2: 1 x M.2 2230 slot for Wi-Fi and Bluetooth combo card, 1 x M.2 2230/2280 slots for solid-state drive, SATA: NA, Memory slots: 2 x SoDIMM slots, Memory type: DDR5, Memory speed: 5200 MT/s, Maximum memory configuration: 64 GB, Weight: Minimum (Fixed stand): 7.12 kg, Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service Warranty
| Capacity-HDD | no-HDD |
|---|---|
| Capacity-SSD | 512GB |
| Wi-Fi | Yes |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| AIO-Format | Regular |
| RAM | 16GB |
| Product colour | Black |
| SSD capacity | 512 GB |
| Storage relative humidity (H-H) | 5 – 95% |
| Native aspect ratio | 16:9 |
| Combo headphone/mic port | Yes |
| Storage temperature (T-T) | -40 – 65 °C |
| Card reader integrated | Yes |
| Operating relative humidity (H-H) | 20 – 80% |
| Internal memory | 16 GB |
| Memory data transfer rate | 5600 MT/s |
| BLUETOOTH | Yes |
| AC adapter input voltage | 100 – 240 V |
| Display resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Processor manufacturer | Intel |
| Processor threads | 14 |
| Efficient cores | 8 |
| Processor cache type | Smart Cache |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Built-in microphone | Yes |
| Privacy camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Processor boost frequency | 5 GHz |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Processor cache | 24 MB |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Colour gamut | 99% |
| Compatible memory cards | SD, SDHC, SDXC |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| RGB colour space | sRGB |
| Non-ECC | Yes |
| Processor cores | 14 |
| AC adapter power | 130 W |
| Audio Chip | Realtek ALC3204 |
| Memory layout (slots x size) | 1 x 16 GB |
| Built-in speaker(s) | Yes |
| Operating temperature (T-T) | 10 – 35 °C |
| Intel® vPro™ Platform Eligibility | Yes |
| USB 2.0 ports quantity | 2 |
| Processor family | Intel Core Ultra 5 |
| On-board graphics card family | Intel Graphics |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | |
| USB4 Gen 3x2 ports quantity | |
| Pixel Pitch | 0.27 x 0.27 mm |
| Pixel density | 92 ppi |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory form factor | DIMM/SO-DIMM |
| Built-in camera | Yes |
| Total megapixels | 2.07 MP |
| Camera resolution | 1920 x 1080 pixels |
| Camera HD type | Full HD |
| Product type | All-in-One PC |
| Width (without stand) | 540 mm |
| Depth (without stand) | 57.9 mm |
| Height (without stand) | 354.3 mm |
| Display diagonal | 61 cm (24) |
| Number of storage drives installed | 1 |
| RMS rated power | 3 W |
| Processor base power | 35 W |
| Privacy type | Pop-up |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Weight (without stand) | 6.53 kg |
| Weight (with stand) | 9.4 kg |
| DisplayPorts quantity | 1 |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Diagonala display | 24 inch |
| Rezolutie | 1920 x 1080 (FHD) |
| Tip display | FHD |
| Touchscreen | Nu |
| Producator procesor | Intel |
| Sistem Operare AIO | Windows 11 Pro |
| Capacitate RAM | 16 GB |
| Tip placă video | Integrata |
| Producator placa video | Intel |
| Serie placa video | Intel |
| Webcam integrat | Da |
| USB Type A | Da |
| USB Type-C | Da |
| Ethernet (RJ-45) | Da |
| Tip stocare | SSD |
| Capacitate stocare | 512 GB |
| DisplayPort | Da |
| Culoare | Negru |
| AIO-CPU | Intel-i5 |
| AIO-Screen-Size | 24″ |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 13 TOPs |
| Model GPU | Intel Graphics |
| Destinat pentru | Business |
| Tip procesor | Intel Core Ultra 5 |
| Copilot+ PC | N/A |
| Display technology marketing name | ComfortView Plus |
| Carbon emissions, end-of-life (kg of CO2e) | |
| Thunderbolt | N/A |
| Model procesor | 235T |
| Colour name | Textured Black |
| Pre-installed software | McAfee Business Protection 1-year,Microsoft Office Trial |
| Processor model | 235T |
| Maximum turbo power | 114 W |
| Total processor performance up to | 27 TOPs |
| GPU performance up to | 6 TOPs |
| Total carbon footprint (kg of CO2e) | 265 |
| Total carbon emissions, standard deviation (kg of CO2e) | 77 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 265 |
| PAIA version | PAIA 1.4.6, 2025 |
| Producator | DELL |
| Garantie | 36 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
All-in-One ASUS ExpertCenter P400, P440VAK-BPC058XA, 23.8-inch, FHD (1920 x 1080)
In stoc
All-in-One Lenovo IdeaCentre AIO 24IRH9 23.8" FHD (1920×1080) IPS Anti-glare
In stoc
All-in-One Lenovo Yoga AIO 32ILL10 31.5" UHD (3840×2160) IPS 495nits,
In stoc
Apple iMAC 24" Retina 4.5k/ Apple M4 (CPU 10-core, GPU
In stoc
Apple iMAC 24" Retina 4.5k/ Apple M4 (CPU 8-core, GPU
In stoc
Apple iMAC 24" Retina 4.5k/ Apple M4 (CPU 8-core, GPU
In stoc

Recenzii
There are no reviews yet