Laptop DELL PRO 14 Plus, 14", Non-Touch, FHD+ 1920 x
8.190 lei Prețul inițial a fost: 8.190 lei.6.561 leiPrețul curent este: 6.561 lei. TVA Inclus
În stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Laptop DELL PRO 14 Plus, 14″, Non-Touch, FHD+ 1920 x 1200, 60Hz, IPS, Anti-Glare, 300 nit, 45% NTSC, FHD+IR Cam, Fingerprint Reader, Platinum silver color, metallic finish, AMD Ryzen(TM) AI 7 PRO 350 Processor (24 MB cache, 8 cores, 16 threads, up to 5.0 GHz, 50 TOPS NPU), AMD Radeon(TM) 860M graphics, 16 GB: 1 x 16 GB, DDR5, 5600 MT/s, 1 TB SSD, MediaTek Wi-Fi 6E MT7922, 2×2, 802.11ax, MU-MIMO, Bluetooth(R) wireless card, MT7922 WLAN Driver, 65W AC adapter, USB Type-C, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English US backlit Copilot key keyboard, 79-key, External ports: Network port Not applicable, USB ports: 2 x Thunderbolt4 ports with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery, 1 x USB 3.2 Gen 1 port with PowerShare, 1 x USB 3.2 Gen 1 port, Audio port: 1 x Global headset jack, Video port(s): 1 x HDMI 2.1 TMDS, Media-card reader: 1 x smart card reader slot (optional), Power-adapter port: Supported through USB-C, Security-cable slot: 1 x wedge-shaped security slot, SIM-card slot: Nano-SIM card slot (optional), Internal slots: M.2: 1 x M.2 2230 or M.2 2280 solid state drive slot, 1 x M.2 3052 for WWAN slot (optional), Clamshell 400 nits non-touch Front height: 19.78 mm (0.78 in.) , Rear height: 19.77 mm (0.78 in.), Maximum height: 19.95 mm (0.79 in), Width: 224 mm (8.82 in.), Depth: 313.50 mm (12.34in.), Weight: 1.40 kg (3.09 lb) , Clamshell 300 nits non-touch and 300 nits touch: Front height: 19.5 mm (0.77 in), Rear height : 19.98 mm (0.79 in), Maximum height: 21.2 mm (0.83 in), Width: 224 mm (8.82 in.), Depth: 313.50 mm (12.34 in.), Weight: 1.53 kg (3.37 lb), 2-in-1 300 nits touch: Front height: 19.92 mm (0.78 in), Rear height: 20.17 mm (0.79 in), Maximum height : 20.25 mm (0.80 in), Width: 224 mm (8.82 in.), Depth: 313.50 mm (12.34 in.), Weight: 1.55 kg (3.43 lb), Windows 11 Pro, Copilot+ PC, 3y ProSupport and Next Business Day Onsite Service
| M.2 SSD size | 2230 (22 x 30 mm) |
|---|---|
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating temperature (T-T) | 0 – 40 °C |
| AC adapter included | Yes |
| Total storage capacity | 1 TB |
| Internal memory | 16 GB |
| Memory data transfer rate | 5600 MT/s |
| Tip placă video | Integrata |
| USB Type-C | Da |
| HDMI | Da |
| Product type | Laptop |
| Form factor | Clamshell |
| Processor cores | 8 |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Operating relative humidity (H-H) | 0 – 90% |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Number of battery cells | 3 |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | 2.0 |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating vibration | 0.66 G |
| Producator placa video | AMD |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Processor boost frequency | 5 GHz |
| Processor cache | 24 MB |
| Total SSDs capacity | 1 TB |
| Hall sensor | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Power adapter barrel connector | 4.5 mm |
| Contrast ratio (typical) | 800:1 |
| Audio system | High Definition Audio |
| Audio Chip | Realtek ALC3204 |
| Operating shock | 140 G |
| Memory layout (slots x size) | 1 x 16 GB |
| Processor manufacturer | AMD |
| USB charging voltage | 5,9,15,20 V |
| Display brightness | 300 cd/m² |
| Height (rear) | 2.04 cm |
| Processor threads | 16 |
| Pixel density | 162 ppi |
| Product colour | Platinum |
| Weight | 1.36 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Copilot key | Yes |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| BLUETOOTH | Da |
| Tip display | IPS |
| Memorie RAM | 16 GB |
| Conectivitate | Wi-Fi 6e |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| Cititor amprente | Da |
| USB 3.0 | Da |
| USB 3.2 | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Sistem de operare | Windows 11 Pro |
| Camera Web | Full HD |
| Thunderbolt | Da |
| Cititor Card | Da |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 300 nt |
| USB 3.1 | Da |
| Producator procesor | AMD |
| Serie placa video | AMD Radeon Series |
| Model procesor | N/A |
| USB 2.0 ports quantity | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | |
| USB Power Delivery (USB PD) | Yes |
| WLAN controller manufacturer | MediaTek |
| USB Type-C charging port | Yes |
| Processor cache type | L2 & L3 |
| Battery weight | 210 g |
| Destinat pentru | Business |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Diagonala display | 14 inches |
| Height (front) | 1.89 cm |
| Greutate | Sub 1.5 kg |
| Processor family | AMD Ryzen AI 7 PRO |
| Processor generation | AMD Ryzen AI PRO 300 Series |
| Capacitate stocare | 1 TB |
| PAIA version | GaBi version 1, 2024 |
| Width | 313.7 mm |
| Copilot+ PC | Da |
| Model placa video | AMD Radeon 860M |
| Tip procesor | AMD Ryzen AI 7 PRO 350 |
| Colour name | Platinum Silver Color (Metallic Finish) |
| Processor model | 350 |
| Processor frequency | 3.5 GHz |
| Total processor performance up to | 66 TOPs |
| On-board graphics card model | AMD Radeon 860M |
| Speaker power | 2.5 W |
| WLAN controller model | MediaTek MT7922 |
| Trial software | McAfee Business Protection 1-year,Microsoft Office Trial |
| USB Type-C required charging power (min) | 65 W |
| Depth | 225.3 mm |
| Battery-Capacity | 55 Wh |
| Battery voltage | 11.7 V |
| Total carbon footprint (kg of CO2e) | 142 |
| Carbon emissions, manufacturing (kg of CO2e) | 114.168 |
| Carbon emissions, logistics (kg of CO2e) | 3.408 |
| Carbon emissions, energy usage (kg of CO2e) | 22.862 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.42 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 119.138 |
| Producator | DELL |
| Garantie | 36 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Laptop DELL PRO 16, 16", Non-Touch, FHD+ 1920 x 1200,
In stoc
Laptop Gaming Alienware M18 R2 18" QHD+ 165Hz, Intel i9-14900HX,
In stoc
Laptop HP EliteBook Ultra G1i cu procesor Intel Core Ultra
In stoc
MacBook Air 13.6" Retina/Apple M4 (CPU 10-core, GPU 8-core, Neural
In stoc
MacBook Pro 14.2"/Apple M4 Max (CPU 14-core, GPU 32-core, Neural
In stoc

Recenzii
There are no reviews yet