Laptop DELL PRO 14 Plus, 14", Non-Touch, FHD+ 1920 x
10.275,99 lei Prețul inițial a fost: 10.275,99 lei.7.193,99 leiPrețul curent este: 7.193,99 lei. TVA Inclus
În stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Laptop DELL PRO 14 Plus, 14″, Non-Touch, FHD+ 1920 x 1200, 60Hz, IPS, Anti-Glare, 300 nit, 45% NTSC, FHD+IR Cam, 4G capable, Fingerprint Reader, Smart Card Reader, RJ45, AMD Ryzen(TM) AI 7 PRO 350 Processor (24 MB cache, 8 cores, 16 threads, up to 5.0 GHz, 50 TOPS NPU), AMD Radeon(TM) 860M graphics, 32 GB: LPDDR5, 7500 MT/s, dual-channel (onboard), 1 TB, M.2 2230, PCIe Gen4 NVMe, SSD, Wi-Fi 7 MT7925, 2×2, 802.11be, Bluetooth(R) 5.4 wireless card, MT7925 WLAN Driver, 65W AC adapter, USB Type-C, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English US backlit Copilot key keyboard, 79-key, External ports: Network port Not applicable, USB ports: 2 x Thunderbolt4 ports with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery, 1 x USB 3.2 Gen 1 port with PowerShare, 1 x USB 3.2 Gen 1 port, Audio port: 1 x Global headset jack, Video port(s): 1 x HDMI 2.1 TMDS, Media-card reader: 1 x smart card reader slot (optional), Power-adapter port: Supported through USB-C, Security-cable slot: 1 x wedge-shaped security slot, SIM-card slot: Nano-SIM card slot (optional), Internal slots: M.2: 1 x M.2 2230 or M.2 2280 solid state drive slot, 1 x M.2 3052 for WWAN slot (optional), Clamshell 400 nits non-touch Front height: 19.78 mm (0.78 in.) , Rear height: 19.77 mm (0.78 in.), Maximum height: 19.95 mm (0.79 in), Width: 224 mm (8.82 in.), Depth: 313.50 mm (12.34in.), Weight: 1.40 kg (3.09 lb) , Clamshell 300 nits non-touch and 300 nits touch: Front height: 19.5 mm (0.77 in), Rear height : 19.98 mm (0.79 in), Maximum height: 21.2 mm (0.83 in), Width: 224 mm (8.82 in.), Depth: 313.50 mm (12.34 in.), Weight: 1.53 kg (3.37 lb), 2-in-1 300 nits touch: Front height: 19.92 mm (0.78 in), Rear height: 20.17 mm (0.79 in), Maximum height : 20.25 mm (0.80 in), Width: 224 mm (8.82 in.), Depth: 313.50 mm (12.34 in.), Weight: 1.55 kg (3.43 lb), Windows 11 Pro, Copilot+ PC, 3y ProSupport and Next Business Day Onsite Service
| SSD capacity | 1 TB |
|---|---|
| Housing material | Aluminium |
| Number of built-in speakers | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating temperature (T-T) | 0 – 35 °C |
| AC adapter included | Yes |
| Product colour | Aluminium |
| Total storage capacity | 1 TB |
| Tip placă video | Integrata |
| USB Type-C | Da |
| HDMI | Da |
| Product type | Laptop |
| Form factor | Clamshell |
| Processor cores | 8 |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Number of battery cells | 3 |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | 2.0 |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Producator placa video | AMD |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Processor boost frequency | 5 GHz |
| Processor cache | 24 MB |
| Internal memory type | LPDDR5x-SDRAM |
| Total SSDs capacity | 1 TB |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Battery charge indicator | Yes |
| Panel type | WVA |
| Smart card reader | Yes |
| Contrast ratio (typical) | 800:1 |
| Maximum internal memory | 32 GB |
| Processor manufacturer | AMD |
| USB charging voltage | 5,9,15,20 V |
| Display brightness | 300 cd/m² |
| Processor threads | 16 |
| Pixel density | 162 ppi |
| Depth | 224 mm |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| BLUETOOTH | Da |
| Memorie RAM | 32 GB |
| Tip display | IPS |
| Tastatura iluminata | Da |
| Cititor amprente | Da |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Camera Web | Full HD |
| Thunderbolt | Da |
| Cititor Card | Da |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 300 nt |
| Producator procesor | AMD |
| Serie placa video | AMD Radeon Series |
| Conectivitate celulara | 4G |
| Model procesor | N/A |
| USB 2.0 ports quantity | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | |
| USB Power Delivery (USB PD) | Yes |
| WLAN controller manufacturer | MediaTek |
| USB Type-C charging port | Yes |
| Processor cache type | L2 & L3 |
| WLAN controller model | MediaTek MT7925 |
| Destinat pentru | Business |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Weight | 15.6 kg |
| Diagonala display | 14 inches |
| Height | 21.2 mm |
| Width | 313.5 mm |
| Processor family | AMD Ryzen AI 7 PRO |
| Processor generation | AMD Ryzen AI PRO 300 Series |
| Greutate | 1.40 kg (3.09 lb) |
| Copilot+ PC | Da |
| Model placa video | AMD Radeon 860M |
| Tip procesor | AMD Ryzen AI 7 PRO 350 |
| Capacitate stocare | 1 TB, M.2 2230, PCIe Gen4 NVMe, SSD |
| Processor model | 350 |
| Processor frequency | 3.5 GHz |
| Total processor performance up to | 66 TOPs |
| On-board graphics card model | AMD Radeon 860M |
| Speaker power | 2.5 W |
| Trial software | McAfee Business Protection 1-year,Microsoft Office Trial |
| USB Type-C required charging power (min) | 65 W |
| Memory data transfer rate | 7500 MT/s |
| Audio Chip | Realtek ALC3329 |
| Wi-Fi data rate (max) | 2882 Mbit/s |
| Producator | DELL |
| Garantie | 36 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Laptop Gaming Alienware M18 R2 18" QHD+ 165Hz, Intel i9-14900HX,
In stoc
Laptop HP EliteBook Ultra G1i cu procesor Intel Core Ultra
In stoc
Laptop HP EliteBook x360 Flip G1i cu procesor Intel Core
In stoc
Laptop HP ProBook 450 G10 cu procesor Intel Core i5-1335U
In stoc
Laptop HP ProBook 460 G11 cu procesor Intel Core U7-155U
In stoc

Recenzii
There are no reviews yet