Monitor 23.8" HP Series 3 Pro, LED, IPS, FHD 1920×1080,
933,99 lei Prețul inițial a fost: 933,99 lei.547,98 leiPrețul curent este: 547,98 lei. TVA Inclus
În stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Monitor 23.8″ HP Series 3 Pro, LED, IPS, FHD 1920×1080, 16:9, 5 ms, 250 cd/m², 1000:1 static / 8000000:1 dinamic, 178°/178°, 1x VGA/ 1x DP 1.2/ 1x HDMI 1.4, Tilt: -5 to +23°, VESA 100×100, Black, 3yw
| Power consumption (standby) | 0.5 W |
|---|---|
| Operating relative humidity (H-H) | 5 – 95% |
| Package type | Box |
| Product colour | Black |
| Quick start guide | Yes |
| Native aspect ratio | 16:9 |
| Operating temperature (T-T) | 5 – 35 °C |
| LED backlight | Yes |
| Market positioning | Business |
| Display resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| HP segment | Business |
| Sustainability certificates | ENERGY STAR |
| Colour gamut | 72% |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| Built-in speaker(s) | No |
| Backlight type | Edge LED |
| Display diagonal | 60.5 cm (23.8) |
| Display diagonal (metric) | 60.5 cm |
| VGA (D-Sub) ports quantity | 1 |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Touchscreen | Nu |
| Portabil | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| Display surface | Matt |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| HDCP | Yes |
| Refresh rate | 100 – 144 Hz |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| Haze rate | 25% |
| Surface hardness | 3H |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Response time | 5 ms |
| Power supply type | Internal |
| Tilt angle range | -5 – 23° |
| Tip panel | IPS |
| Timp de răspuns monitor | 5 ms |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Nu |
| Culoare monitor | Negru |
| Horizontal scan range | 30 – 115 kHz |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Pixel density | 93 ppi |
| Flicker-free technology | Yes |
| Energy efficiency class (SDR) | D |
| Stand included | Yes |
| Cables included | AC, HDMI |
| DisplayPort version | 1.2 |
| Response time measurement type | GTG (Gray to Gray) |
| Contrast ratio (dynamic) | 8000000:1 |
| NTSC coverage (typical) | 72% |
| Power consumption (typical) | 20 W |
| Power consumption (max) | 30 W |
| Width (with stand) | 538.9 mm |
| Depth (with stand) | 180.5 mm |
| Width (without stand) | 538.9 mm |
| Depth (without stand) | 51.4 mm |
| Height (without stand) | 323.6 mm |
| Package width | 595 mm |
| Package depth | 124 mm |
| Package height | 391 mm |
| Height | 323.6 mm |
| Width | 538.9 mm |
| Depth | 51.4 mm |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Feet colour | Black |
| Storage relative humidity (H-H) | 20 – 80% |
| Energy efficiency class (HDR) | D |
| Diagonala monitor | 23.8″ |
| Luminozitate maximă | 250 cd/m² |
| Pixel Pitch | 0.28 x 0.28 mm |
| Package weight | 5.86 kg |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| Energy efficiency scale | A to G |
| Height (with stand) | 397.9 mm |
| Digital horizontal frequency | 30 – 115 kHz |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Colour gamut standard | NTSC |
| Height adjustment | No |
| UNSPSC-code | 43211902 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Commercial |
| Vertical scan range | 50 – 100 Hz |
| Digital vertical frequency | 50 – 100 Hz |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Weight (with stand) | 3.77 kg |
| Country of origin | China, Thailand |
| Weight | 3.77 kg |
| HP GTIN (EAN/UPC) | 198122621231 |
| Producator | HP |
| Garantie | 36 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Monitor AOC 27" 27B3HA2
In stoc
Monitor Samsung 27" LS27B800PXPXEN
In stoc
Monitor Samsung 27" LS27BG650EUXEN
In stoc
Monitor Samsung 55" LS55CG970NUXDU
In stoc

Recenzii
There are no reviews yet