Monitor 23.8" HP Series 5 Pro 524pf, LED, IPS, FHD
1.406 lei Prețul inițial a fost: 1.406 lei.774 leiPrețul curent este: 774 lei. TVA Inclus
În stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Monitor 23.8″ HP Series 5 Pro 524pf, LED, IPS, FHD 1920×1080, 16:9, 5 ms, 350 cd/m², 1500:1 static / 10000000:1 dinamic, 178°/178°, 1x DP 1.2/ 1x HDMI 1.4/ 4x USB Type-A 5 Gbps (1 charging)/ 1x USB-B, Swivel: ±45°; Tilt: -5 to +23°; Pivot rotation: ±90°; Height adjustment: 150 mm, Black & Silver, 3yw
| Pivot | Yes |
|---|---|
| Power consumption (standby) | 0.5 W |
| Operating relative humidity (H-H) | 5 – 95% |
| Package type | Box |
| Quick start guide | Yes |
| Native aspect ratio | 16:9 |
| Operating temperature (T-T) | 5 – 35 °C |
| Built-in USB hub | Yes |
| Product colour | Black, Silver |
| LED backlight | Yes |
| Market positioning | Business |
| Display resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Colour gamut | 100% |
| HDMI version | 1.4 |
| HP segment | Business |
| Sustainability certificates | ENERGY STAR |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| Built-in speaker(s) | No |
| Display brightness (typical) | 350 cd/m² |
| Swivelling | Yes |
| Display diagonal | 60.5 cm (23.8) |
| Display diagonal (metric) | 60.5 cm |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Display surface | Matt |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| HDCP | Yes |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| Haze rate | 25% |
| Surface hardness | 3H |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Response time | 5 ms |
| Power supply type | Internal |
| Number of USB Type-B upstream ports quantity | 1 |
| Tilt angle range | -5 – 23° |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Power consumption (typical) | 22 W |
| Supported video modes | 1080p |
| Culoare monitor | Alte culori |
| sRGB coverage (typical) | 100% |
| Height adjustment | Yes |
| USB Type-A downstream ports quantity | 4 |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Pixel density | 93 ppi |
| Flicker-free technology | Yes |
| Pivot angle | 0 – 90° |
| USB upstream port type | USB Type-A, USB Type-B |
| DisplayPort version | 1.2 |
| Response time measurement type | GTG (Gray to Gray) |
| Energy efficiency class (SDR) | C |
| Colour gamut standard | sRGB |
| Contrast ratio (dynamic) | 10000000:1 |
| Storage relative humidity (H-H) | 20 – 80% |
| Weight (with stand) | 4.9 kg |
| Weight (without stand) | 3.4 kg |
| Package depth | 140 mm |
| Depth | 38.5 mm |
| Width (with stand) | 539.4 mm |
| Width (without stand) | 539.4 mm |
| Package width | 621 mm |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Height | 313.7 mm |
| Width | 538.4 mm |
| Depth (without stand) | 47.2 mm |
| Package weight | 7.2 kg |
| Weight | 4.9 kg |
| Horizontal scan range | 30 – 120 kHz |
| Pixel Pitch | 0.28 x 0.28 mm |
| Power consumption (max) | 58 W |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| Energy efficiency scale | A to G |
| Country of origin | China, Vietnam |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Swivel angle range | 0 – 45° |
| UNSPSC-code | 43211902 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 15 cm |
| Destinat pentru | Commercial |
| Vertical scan range | 50 – 100 Hz |
| Feet colour | Silver, Black |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Energy efficiency class (HDR) | C |
| Depth (with stand) | 189.5 mm |
| Height (with stand) | 503.2 mm |
| Height (without stand) | 314.3 mm |
| Package height | 393 mm |
| HP GTIN (EAN/UPC) with options | (ABB) 198122902330; (ABU) 198122902422 |
| HP GTIN (EAN/UPC) | 198122902330, 198122902422 |
| Producator | HP |
| Garantie | 36 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Monitor AOC 27" 27B3CF2, Diagonal (inch): 27, Diagonal (cm): 69,
In stoc
Monitor Philips 23.8" 24E1N5300HE/00
In stoc
Monitor Philips 34" 345B1C/00
In stoc
Monitor Samsung 25" LS25BG400EUXEN
In stoc
Monitor ViewSonic 27" XG272-2K-OLED
In stoc

Recenzii
There are no reviews yet