Monitor Asus 26.5" PG27UCDM, Diagonal (inch): 26.5, Diagonal (cm): 67,
8.005 lei Prețul inițial a fost: 8.005 lei.5.779 leiPrețul curent este: 5.779 lei. TVA Inclus
În stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Monitor Asus 26.5″ PG27UCDM, Diagonal (inch): 26.5, Diagonal (cm): 67, Aspect ratio: 16:9, Panel: QD-OLED, Resolution: 3840×2160, Refresh Rate: 240Hz, Response time GtG: 0.03, Brightness (max): 450 cd/m², Contrast (static) : 1.5M:1, Viewing angle: 178/178, Color Gamut Type: DCI-P3, Color Gamut Coverage: 99%, Colours: 1073.7M, VESA Wallmount: 100×100, Tilt: -5/+20, HAS: 110mm, Pivot: +/-90°, Swivel: -30/30, D-SUB: 0, HDMI: x2, DisplayPort: x1, USB Hub: 3x USB 3.2 Gen 1 Type-A, USB-C: x1, USB-C Power Delivery: 90W, AUX: x1 3.5mm Audio OUT
| MNT-Resolution | QHD |
|---|---|
| MNT-Screen-Size | 27.x” |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Power consumption (standby) | 0.5 W |
| Package type | Box |
| Product colour | Black |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| Anti-glare screen | Yes |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Headphone outputs | 1 |
| Panel type | OLED |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 240 Hz |
| Low Blue Light technology | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Built-in speaker(s) | No |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| USB Type-C downstream ports quantity | 1 |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| USB Power Delivery (USB PD) | Yes |
| Package height | 490 mm |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Power consumption (PowerSave) | 0.5 W |
| Diagonala monitor | 26 – 29 inch |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| Detachable stand | Yes |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Wall mountable | Yes |
| Power supply type | Internal |
| Rezolutie monitor | 3840 x 2160 |
| HDR | Da |
| USB Type-C | Da |
| USB Power Delivery up to | 90 W |
| Built-in KVM switch | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| USB Type-A downstream ports quantity | 3 |
| Width (with stand) | 610.3 mm |
| Width (without stand) | 610.3 mm |
| Depth (without stand) | 70.5 mm |
| Game mode | Yes |
| Height adjustment | Yes |
| Refresh rate | 201 – 300 Hz |
| AMD FreeSync type | FreeSync Premium Pro |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Display number of colours | 1.073 billion colours |
| Colour depth | 10 bit |
| Response time measurement type | GTG (Gray to Gray) |
| G-Sync | Da |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Luminozitate maximă | 1000 cd/m2 si peste |
| Tip panel | OLED |
| Package depth | 188 mm |
| Power consumption (typical) | 80 W |
| Feet colour | Black |
| Response time | 0.03 ms |
| Contrast ratio (typical) | 1500000:1 |
| Display brightness (peak) | 1000 cd/m² |
| Weight (with stand) | 7.62 kg |
| Illuminated stand | Yes |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Depth (with stand) | 218.8 mm |
| Package weight | 12.4 kg |
| Digital vertical frequency | 48 – 240 Hz |
| DisplayPort version | 2.1 |
| Package width | 896 mm |
| Viewable size, horizontal | 59 cm |
| Display diagonal | 67.3 cm (26.5) |
| DCI-P3 coverage | 99% |
| sRGB coverage (typical) | 145% |
| Display brightness (typical) | 250 cd/m² |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Viewable size, vertical | 33.3 cm |
| Height (without stand) | 369.2 mm |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| VESA Adaptive Sync support | Yes |
| Tilt angle range | -5 – 20° |
| Timp de răspuns monitor | Sub 1 ms |
| Screen-Tech | IPS-LEDs |
| Colour gamut standard | DCI-P3, sRGB |
| HDMI | Da |
| DVI | Nu |
| Display technology | QD-OLED |
| Adjustable height (max) | 11 cm |
| Pixel Pitch | 0.15525 x 0.15525 mm |
| Digital horizontal frequency | 30 – 590 kHz |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10) |
| Height (with stand) | 549.5 mm |
| Weight (without stand) | 4.97 kg |
| Destinat pentru | Consumer |
| Producator | ASUS |
| Garantie | 36 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Monitor AOC 27" 27B3CA2, Diagonal (inch): 27, Diagonal (cm): 69,
In stoc
Monitor AOC 27" 27B3HA2
In stoc
Monitor AOC 48.8" AG493UCX2
In stoc
Monitor Samsung 32" LS32BG650EUXEN
In stoc
Monitor Samsung 49" LS49CG950EUXEN
In stoc
Monitor ViewSonic 24" VG2408A-MHD
In stoc

Recenzii
There are no reviews yet