Monitor Asus 27" PA278CFRV, Diagonal (inch): 27, Diagonal (cm): 69,
2.578 lei Prețul inițial a fost: 2.578 lei.2.255 leiPrețul curent este: 2.255 lei. TVA Inclus
În stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Monitor Asus 27″ PA278CFRV, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 100Hz, Response time GtG: 5ms, Brightness (max): 350 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 3000:1, Viewing angle: 178/178, Color Gamut Type: DCI-P3, Color Gamut Coverage: 95%, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/+25, HAS: 130mm, Pivot: Yes, Swivel: -30/30, HDMI: x1, DisplayPort: x2, USB Hub: x3 USB- A 3.2, USB-C: x1 USB-C(Data, Power & DP Alt Mode), USB-C Power Delivery: 96W, AUX: x1 3.5mm Audio OUT
| Pivot | Yes |
|---|---|
| Package type | Box |
| Product colour | Black |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Display brightness (typical) | 350 cd/m² |
| USB Type-C downstream ports quantity | 1 |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| USB Power Delivery (USB PD) | Yes |
| Display resolution | 2560 x 1440 pixels |
| DisplayPorts quantity | 2 |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Power consumption (PowerSave) | 0.5 W |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| FreeSync | Nu |
| Response time | 5 ms |
| Wall mountable | Yes |
| HDR | Da |
| USB Type-C | Da |
| Tilt angle range | -5 – 23° |
| Picture-in-Picture | Yes |
| Rezolutie monitor | 2560 x 1440 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDCP version | 2.2 |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Feet colour | Silver |
| USB Type-A downstream ports quantity | 3 |
| Height adjustment | 13 cm |
| Display brightness (peak) | 400 cd/m² |
| Energy consumption (HDR) per 1000 hours | 33 kWh |
| Weight (without stand) | 4.9 kg |
| Colour gamut standard | DCI-P3 |
| sRGB coverage (typical) | 100% |
| Package height | 421 mm |
| Digital vertical frequency | 48 – 100 Hz |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Flicker-free technology | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Colour gamut | 95% |
| Market positioning | Photo editing |
| Power consumption (typical) | 16 W |
| Package weight | 9 kg |
| Package depth | 133 mm |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Contrast ratio (dynamic) | 3000:1 |
| USB Power Delivery up to | 96 W |
| Package width | 695 mm |
| Weight (with stand) | 6.6 kg |
| Width (with stand) | 613.3 mm |
| Width (without stand) | 613.3 mm |
| Height (without stand) | 363.4 mm |
| Depth (without stand) | 44.9 mm |
| RMS rated power | 4 W |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| Energy efficiency class (HDR) | G |
| Display diagonal | 68.6 cm (27) |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 69 cm |
| VESA Adaptive Sync support | Yes |
| Digital horizontal frequency | 15 – 155 kHz |
| Power consumption (off) | 0 W |
| European Product Registry for Energy Labelling (EPREL) code | 1959477 |
| Depth (with stand) | 197.2 mm |
| Height (with stand) | 536.7 mm |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Producator | ASUS |
| Garantie | 24 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Gigabyte Monitor Gaming 27" VA 1500R GS27FC, Non-glare, Rezolutie: 1920
In stoc
Monitor AOC 27" 27B3CA2, Diagonal (inch): 27, Diagonal (cm): 69,
In stoc
Monitor Samsung 25" LS25BG400EUXEN
In stoc
Monitor Samsung 27" LS27CG552EUXEN
In stoc
Monitor Samsung 34" LC34G55TWWPXEN
In stoc
Monitor Samsung 34" LS34C652UAUXEN
In stoc

Recenzii
There are no reviews yet