Monitor Asus 27" VA27DQFS, Diagonal (inch): 27, Diagonal (cm): 68,
874,99 lei TVA Inclus
În stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Monitor Asus 27″ VA27DQFS, Diagonal (inch): 27, Diagonal (cm): 68, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time MPRT: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 3000:1, Viewing angle: 178/178, Color Gamut Type: sRGB, Color Gamut Coverage: 99%, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/+35, HAS: 150mm, Pivot: +/-90°, Swivel: -180/180, D-SUB: 0, HDMI: x1, DisplayPort: x1, USB Hub: 2x USB 3.2 Gen 1 Type-A, AUX: x1 3.5mm Audio OUT
| MNT-Resolution | WXGA |
|---|---|
| MNT-Screen-Size | 27.x” |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Package type | Box |
| Product colour | Black |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| LED backlight | Yes |
| Market positioning | Business |
| Display resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Colour gamut | 99% |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Rezolutie monitor | 1920 x 1080 |
| Timp de răspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Power consumption (PowerSave) | 0.5 W |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| Refresh rate | 100 – 144 Hz |
| Boxe integrate | Da |
| DisplayPort | Da |
| Depth (with stand) | 224 mm |
| FreeSync | Nu |
| Wall mountable | Yes |
| Energy efficiency class (HDR) | Not available |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Pixel Pitch | 0.311 x 0.311 mm |
| PC Audio in | Yes |
| Digital vertical frequency | 48 – 100 Hz |
| Game mode | Yes |
| HDCP version | 1.4 |
| Height adjustment | Yes |
| Tilt angle range | -5 – 35° |
| Depth (without stand) | 53.9 mm |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Flicker-free technology | Yes |
| DisplayPort version | 1.2 |
| Swivel angle range | -180 – 180° |
| Energy efficiency class (SDR) | C |
| Display brightness (typical) | 300 cd/m² |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Width (with stand) | 611.9 mm |
| Width (without stand) | 611.9 mm |
| Colour gamut standard | sRGB |
| Feet colour | Black |
| Contrast ratio (dynamic) | 3000:1 |
| Power consumption (typical) | 13 W |
| RMS rated power | 4 W |
| Weight (without stand) | 3.75 kg |
| Digital horizontal frequency | 30 – 110 kHz |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Package height | 150 mm |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| Response time | 1 ms |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 69 cm |
| VESA Adaptive Sync support | Yes |
| Frameless design | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
| Screen-Tech | OLED |
| Adjustable height (max) | 15 cm |
| Destinat pentru | Consumer |
| Package depth | 445 mm |
| Display diagonal | 6.86 cm (2.7) |
| Brand specific technologies | SPLENDID, Eye Care+ |
| DVI | No |
| HDMI | Yes |
| Height (with stand) | 528.5 mm |
| Height (without stand) | 364.7 mm |
| Package width | 729 mm |
| Weight (with stand) | 58 kg |
| Package weight | 88 kg |
| Producator | ASUS |
| Garantie | 36 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Monitor AOC 27" 27B3CF2, Diagonal (inch): 27, Diagonal (cm): 69,
In stoc
Monitor Philips 31.2" 32E1N3100LA/00
In stoc
Monitor Samsung 25" LS25BG400EUXEN
In stoc
Monitor Samsung 27" LS27BG650EUXEN
In stoc
Monitor Samsung 32" LS32BG650EUXEN
In stoc

Recenzii
There are no reviews yet