Monitor BenQ 28" RD280UA
3.800 lei Prețul inițial a fost: 3.800 lei.3.786 leiPrețul curent este: 3.786 lei. TVA Inclus
Doar 2 rămase în stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Monitor BenQ 28″ RD280UA, Diagonal (inch): 28, Diagonal (cm): 71, Aspect ratio: 3:2, Panel: IPS, Resolution: 3840×2560, Refresh Rate: 60Hz, Response time GtG: 5ms, Brightness (max): 400 cd/m², Contrast (static) : 1200:1, Viewing angle: 178°/178°, Color Gamut Type: DCI-P3, Color Gamut Coverage: 95%, Colours: 1.07B, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/+30, HAS: 130mm, Pivot: Yes, Swivel: +275°~-275°, HDMI: x1, DisplayPort: x1, USB Hub: x3 USB-A 3.2, USB-C: x1 (Data), USB-C Power Delivery: 90W, AUX: x1 3.5mm Audio OUT
| Pivot | Yes |
|---|---|
| Power consumption (standby) | 0.4 W |
| Product colour | Black |
| Quick start guide | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Native aspect ratio | 3:2 |
| Number of speakers | 2 |
| Contrast ratio (typical) | 1200:1 |
| Low Blue Light technology | Yes |
| Headphone out | Yes |
| HD type | 4K Ultra HD |
| Display brightness (typical) | 350 cd/m² |
| USB Type-C downstream ports quantity | 1 |
| Swivelling | Yes |
| USB Power Delivery (USB PD) | Yes |
| Refresh rate | N/A |
| Tip panel | IPS |
| Touchscreen | Nu |
| Portabil | Nu |
| Thunderbolt | Nu |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| DisplayPort | Da |
| On Screen Display (OSD) | Yes |
| Response time | 5 ms |
| Cable lock slot | No |
| Wall mountable | Yes |
| Power supply type | Internal |
| HDR | Da |
| Display number of colours | 1.07 billion colours |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| Energy efficiency class (SDR) | G |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDCP version | 2.2 |
| USB Type-A downstream ports quantity | 3 |
| Height adjustment | 13 cm |
| Display brightness (peak) | 400 cd/m² |
| Colour gamut standard | DCI-P3 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Nu |
| Culoare monitor | Negru |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Pivot angle | 0 – 90° |
| Colour gamut | 95% |
| Luminozitate maximă | N/A |
| Montare VESA | Nu |
| Tilt angle range | -5 – 30° |
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| Timp de răspuns monitor | N/A |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| Weight (with stand) | 11.4 kg |
| Sustainability certificates | ENERGY STAR, EPEAT Bronze, TCO |
| Depth (without stand) | 87.1 mm |
| RMS rated power | 4 W |
| Power consumption (typical) | 34 W |
| Smart modes | ePaper |
| Width (with stand) | 610.4 mm |
| Width (without stand) | 610.4 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| Energy efficiency scale | A to G |
| Height (without stand) | 427.8 mm |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Rezolutie monitor | 3840 x 2560 |
| Rata de aspect | 3:2 |
| Display diagonal | 71.6 cm (28.2) |
| Display resolution | 3840 x 2560 pixels |
| Pixel density | 164 ppi |
| Display diagonal (metric) | 72 cm |
| Swivel angle range | -275 – 275° |
| Power consumption (max) | 205 W |
| Depth (with stand) | 476 mm |
| Height (with stand) | 602.2 mm |
| Weight (without stand) | 7.5 kg |
| Bundled software | Display Pilot 2 |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Producator | BENQ |
| Garantie | 24 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Monitor Philips 49" 49M2C8900L/00
In stoc
Monitor Samsung 25" LS25BG400EUXEN
In stoc
Monitor Samsung 27" LS27CG552EUXEN
In stoc
Monitor Samsung 34" LS34C500GAUXEN
In stoc
Monitor ViewSonic 27" XG272-2K-OLED
In stoc

Recenzii
There are no reviews yet