Monitor BQ 32" PD3225U, Diagonal (inch): 32, Diagonal (cm): 80,
7.672 lei TVA Inclus
Doar 2 rămase în stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Monitor BQ 32″ PD3225U, Diagonal (inch): 32, Diagonal (cm): 80, Aspect ratio: 16:9, Panel: IPS, Resolution: 3840×2160, Refresh Rate: 60Hz, Response time GtG: 5 ms, Brightness (max): 400 cd/m², Contrast (static) : 1000:1, Viewing angle: 178/178, Color Gamut Type: 100% sRGB;100% Rec.709;98% DCI-P3, Colours: 1.07B, Speakers: 2.5Wx2, VESA Wallmount: 100×100, Tilt: -5/+20, HAS: 150mm, Pivot: Yes, Swivel: -30/30, HDMI: x2, DisplayPort: x1, USB Hub: x2 Thunderbolt 3/ x3 USB 3.2/ x1 USB-B/ x1 USB-C, USB-C: x1 USB-C/ x2 Thunderbolt 3, USB-C Power Delivery: 85W/15W, AUX: x1 3.5mm Audio OUT
| HDMI | Yes |
|---|---|
| MNT-Screen-Size | 32.x” |
| Pivot | Yes |
| Power consumption (standby) | 0.4 W |
| Sustainability compliance | Yes |
| Product colour | Black |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| Thunderbolt 3 ports quantity | 2 |
| HDMI version | 2.0 |
| Built-in speaker(s) | Yes |
| Pixel density | 140 ppi |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| sRGB coverage (typical) | 99% |
| USB Type-C downstream ports quantity | 1 |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| USB Power Delivery (USB PD) | Yes |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| HDCP | Yes |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| FreeSync | Nu |
| Response time | 5 ms |
| Rezolutie monitor | 3840 x 2160 |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 400 cd/m² |
| Built-in KVM switch | Yes |
| Diagonala monitor | 30 – 40 inch |
| Display diagonal | 81.3 cm (32) |
| Display diagonal (metric) | 80 cm |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| HDCP version | 2.2 |
| Weight (without stand) | 6.6 kg |
| Display brightness (peak) | 400 cd/m² |
| Height adjustment | Yes |
| Colour gamut | 98% |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Thunderbolt | Da |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Market positioning | Graphics design |
| Feet colour | Grey |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Power consumption (typical) | 23 W |
| Contrast ratio (typical) | 2000:1 |
| Width (with stand) | 714.8 mm |
| Width (without stand) | 714.8 mm |
| Energy consumption (HDR) per 1000 hours | 48 kWh |
| USB Power Delivery up to | 85 W |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| Energy efficiency scale | A to G |
| Weight (with stand) | 8.2 kg |
| Package weight | 18.1 kg |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Tilt angle range | -5 – 20° |
| Adjustable height (max) | 15 cm |
| Destinat pentru | Commercial |
| RMS rated power | 2.5 W |
| Colour gamut standard | Rec. 709 |
| Smart modes | Animation, Black & White, CAD/CAM, Darkroom, M-Book |
| European Product Registry for Energy Labelling (EPREL) code | 1874336 |
| Depth (with stand) | 273.3 mm |
| Height (with stand) | 628.4 mm |
| Depth (without stand) | 74.8 mm |
| Height (without stand) | 411.4 mm |
| Cables included | DisplayPort, HDMI, Power, Thunderbolt, USB Type-A |
| Sustainability certificates | TUV |
| Producator | BENQ |
| Garantie | 36 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Gigabyte Monitor Gaming 27" VA 1500R GS27FC, Non-glare, Rezolutie: 1920
In stoc
Monitor Philips 27" 271V8AW/00
In stoc
Monitor Samsung 32" LS32BG650EUXEN
In stoc
Monitor Samsung 34" LS34C652UAUXEN
In stoc

Recenzii
There are no reviews yet