Monitor Dell 27" S2725QS 4K 68.47 cm, 3840 x 2160
2.075 lei Prețul inițial a fost: 2.075 lei.1.525 leiPrețul curent este: 1.525 lei. TVA Inclus
În stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Monitor Dell 27″ S2725QS 4K, 68.47 cm, Maximum preset resolution: 3840 x 2160 at 120 Hz, Screen type: Active matrix-TFT LCD, Panel technology: In-Plane Switching (IPS) Technology, Backlight: LED Edgelight System, Faceplate coating: Anti-glare with hard-coating 3H, Aspect ratio: 16:9, Pixel per inch (PPI): 163, Contrast ratio: 1500:1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response Time (Gray to Gray): Normal mode: 8.0 ms, Fast mode: 5.0 ms, Extreme mode: 4.0 ms, Integrated speakers: 2 integrated 5 W speakers, Brightness: 350 cd/m² (typical), Color depth: 1.07 bilion colors, Color gamut: sRGB 99% (CIE 1931) (typical), Adjustability: Tilt angle -5° to 21°, Swivel: -30° to 30°, Pivot -90° to 90°, Height adjustable stand: 0 mm to 130 mm, VESA mounting holes (100 mm x 100 mm behind the VESA cover): Wall-mount the monitor using VESA-compatible wall mount kit (100 mm x 100 mm), Connectivity: 2 x HDMI ports (HDCP 1.4 & 2.3) (Supports up to UHD 3840 x 2160, 120 Hz, FRL, HDR, VRR as per specified in HDMI 2.1), 1 x 1 DisplayPort 1.4 (HDCP 1.4 & 2.3) port (Supports up to UHD 3840 x 2160, 120 Hz), Dell Display and Peripheral Manager (DDPM) Compatibility: Easy Arrange and other key features, Security: Security lock slot (cable lock sold separately), Cable-management: Yes, What’s in the box: Display, Stand riser, Side I/O-cover, VESA cover, Stand base, Power cable (varies by country), 1 x HDMI 2.1 FRL cable (cable length: 1.80 m), QR Card, Safety, Environmental, and Regulatory Information, Dimensions (with stand): Height (extended): 518.63 mm (20.42 in.), Height (compressed): 388.63 mm (15.30 in.), Width: 611.54 mm (24.08 in.), Depth: 200.40 mm (7.89 in.), Dimensions (without stand): Height: 355.98 mm (14.02 in.), Width: 611.54 mm (24.08 in.), Depth: 60 mm (2.36 in.), Stand dimensions: Height (extended): 411.80 mm (16.21 in.), Height (compressed): 371.24 mm (14.62 in.), Width: 248 mm (9.76 in.), Depth: 200.40 mm (7.89 in.), Base: 248 mm (9.76 in.) x 181.93 mm (7.16 in.), Weight: Weight with packaging: 8.66 kg (19.09 lb), Weight with stand assembly and cables: 6.47 kg (14.26 lb), 3-Years Advanced Exchange Service and Limited Hardware Warranty
| Pivot | Yes |
|---|---|
| Touch | No |
| Wi-Fi | No |
| LFD-Resolution | UHD |
| LFD-Segment | Standard |
| Power consumption (standby) | 0.3 W |
| Storage relative humidity (H-H) | 5 – 90% |
| Product colour | Silver |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 10 – 80% |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI version | 2.1 |
| Cable lock slot | Yes |
| Maximum refresh rate | 120 Hz |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Built-in speaker(s) | Yes |
| Sustainability certificates | ENERGY STAR |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 cd/m² |
| sRGB coverage (typical) | 99% |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| Operating altitude | 0 – 5000 m |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Surface hardness | 3H |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Wall mountable | Yes |
| Power supply type | Internal |
| Rezolutie monitor | 3840 x 2160 |
| Display number of colours | 1.07 billion colours |
| Feet colour | Silver |
| HDMI cable length | 1.8 m |
| Cable management | Yes |
| Culoare monitor | Alte culori |
| Height adjustment | Yes |
| Viewable size, horizontal | 59.7 cm |
| RMS rated power | 10 W |
| Response time | 8 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 5 ms |
| Flicker-free technology | Yes |
| Market positioning | Office |
| Tilt angle range | -5 – 21° |
| Non-operating altitude | 5000 – 12192 m |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Response time measurement type | GTG (Gray to Gray) |
| Depth (without stand) | 60 mm |
| HDCP version | 1.4/2.3 |
| Pixel density | 163 ppi |
| Remote control included | No |
| Bezel width (bottom) | 1.3 cm |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| High Dynamic Range (HDR) supported | No |
| Digital vertical frequency | 48 – 120 Hz |
| Stylus included | No |
| Energy consumption (HDR) per 1000 hours | 37 kWh |
| LED indicators | Power |
| Bezel width (side) | 7.4 mm |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
| Bezel width (top) | 7.3 mm |
| Weight (without stand) | 4.56 kg |
| Width (with stand) | 611.5 mm |
| Width (without stand) | 611.5 mm |
| Height (without stand) | 356 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Brightness | ≤400cd/m2 |
| Ethernet LAN (RJ-45) ports | |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x” |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 13 cm |
| Destinat pentru | Commercial |
| Depth (with stand) | 200.4 mm |
| Display diagonal | 6.86 cm (2.7) |
| Height (with stand) | 518.6 mm |
| Digital horizontal frequency | 27 – 270 kHz |
| Power consumption (typical) | 24.6 W |
| Power consumption (max) | 67.4 W |
| Input current | 1.8 A |
| Weight (with stand) | 6.21 kg |
| Package weight | 8.66 kg |
| Producator | DELL |
| Garantie | 36 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Monitor AOC 48.8" AG493UCX2
In stoc
Monitor Philips 23.8" 24E1N5300HE/00
In stoc
Monitor Philips 40" 40B1U5601H/00
In stoc
Monitor Samsung 25" LS25BG400EUXEN
In stoc
Monitor Samsung 49" LS49CG950EUXEN
In stoc
Monitor ViewSonic 38" VP3881A
In stoc

Recenzii
There are no reviews yet