Monitor Dell 27" U2725QE 4K 68.47 cm, 3840 x 2160
4.707 lei Prețul inițial a fost: 4.707 lei.3.287 leiPrețul curent este: 3.287 lei. TVA Inclus
În stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Monitor Dell 27″ U2725QE 4K, 68.47 cm, Maximum preset resolution: 3840 x 2160 at 120 Hz, Screen type: Active matrix-TFT LCD, Panel technology: In-Plane Switching (IPS) Black Technology, Backlight: LED Edgelight System, Faceplate coating: Anti-glare with hard-coating 3H, Aspect ratio: 16:9, Pixel per inch (PPI): 163, Contrast ratio: 3000:1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 5 ms (Fast mode), 8 ms (Normal mode), Brightness: 450 cd/m² (typical), 600 cd/m² (HDR Peak), Color depth: 1.07 billion colors, Color gamut: sRGB 100% (CIE 1931) (typical), DCI-P3 99% (CIE 1976) (typical), Adjustability: Tilt angle -5° to 21°, Pivot: -90° to 90°, Swivel: -45° to 45°, Height adjustable stand 0 mm to 150 mm, Connectivity: 1 x DisplayPort 1.4 port with DSC support (DRR for Microsoft Windows), 1 x DisplayPort 1.4 port out, 1 x HDMI port (Supports up to UHD 3840 x 2160 120Hz FRL, VRR as per specified in HDMI2.1), 1 x Thunderbolt 4 upstream port (DP1.4 (HDCP 2.2) with DSC support, PD: 140 W, 2/4 Lanes switching) – upstream, 1 x Thunderbolt 4 downstream port (Downstream, Daisy Chain, 15 W), 1 x USB-C (USB 10Gbps KVM) upstream port, 1 x Analog 2.0 audio line out port (3.5 mm jack), 4 x USB Type-A ports (USB 10Gbps), 1 x RJ45 port, Quick Access port: 1 x USB Type-A 10Gbps with BC 1.2, 2 x USB-C 10Gbps downstream, Dell Display and Peripheral Manager (DDPM) Compatibility: Easy Arrange and other key features, Security: Security lock slot (cable lock sold separately), Cable-management: Yes, What’s in the box: Monitor, Stand riser, Stand base, Power cable (varies by country), 1 x DisplayPort 1.4 cable (1.80 m)(DisplayPort to DisplayPort), 1 x USB-C to USB Type-A 10Gbps cable (1.0 m), 1 x Thunderbolt 4 40Gbps cable 40Gbps (1.0 m), QR Card, Safety, Environmental and Regulatory Information, Dimensions (with stand): Height(extended): 535.68 mm (21.09 in.), Height (compressed): 385.68 mm (15.18 in.), Width: 612.44 mm (24.11 in.), Depth: 189.00 mm (7.44 in.), Dimensions (without stand): Height: 353.51 mm (13.92 in.), Width: 612.44 mm (24.11 in.), Depth: 55.60 mm (2.19 in.), Weight with packaging 9.73 kg (21.45 lb), Weight with stand assembly and cables 7.06 kg (15.56 lb), 3-Years Advanced Exchange Service and Limited Hardware Warranty
| Built-In-PC | No |
|---|---|
| Pivot | Yes |
| Touch | No |
| LFD-Resolution | QHD |
| LFD-Segment | noLFD |
| Compliance certificates | RoHS |
| Power consumption (standby) | 0.5 W |
| Storage relative humidity (H-H) | 5 – 90% |
| Native aspect ratio | 16:9 |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Product colour | Black, Silver |
| Operating relative humidity (H-H) | 10 – 80% |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 120 Hz |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Cable lock slot type | Kensington |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Low Blue Light technology | Yes |
| Headphone connectivity | 3.5 mm |
| Display technology | LCD |
| Headphone out | Yes |
| Built-in speaker(s) | No |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Contrast ratio (typical) | 3000:1 |
| Backlight type | Edge LED |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| USB Power Delivery (USB PD) | Yes |
| Operating altitude | 0 – 5000 m |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| DisplayPort | Da |
| Surface hardness | 3H |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| FreeSync | Nu |
| Wall mountable | Yes |
| Rezolutie monitor | 3840 x 2160 |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Number of USB Type-C upstream ports quantity | 1 |
| Swivel angle range | -45 – 45° |
| HDCP version | 2.2 |
| Luminozitate maximă | 500 – 749 cd/m2 |
| Feet colour | Silver |
| USB upstream port type | USB Type-C |
| DisplayPort cable length | 1.8 m |
| Cable management | Yes |
| Culoare monitor | Alte culori |
| sRGB coverage (typical) | 100% |
| Height adjustment | Yes |
| Timp de răspuns monitor | 8 ms si peste |
| Display brightness (peak) | 600 cd/m² |
| Viewable size, horizontal | 59.7 cm |
| Response time | 8 ms |
| Screen shape | Flat |
| Response time (fast) | 5 ms |
| Flicker-free technology | Yes |
| Market positioning | Office |
| Tilt angle range | -5 – 21° |
| Non-operating altitude | 5000 – 12192 m |
| Stand included | Yes |
| Thunderbolt | Da |
| Energy consumption (HDR) per 1000 hours | 44 kWh |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Response time measurement type | GTG (Gray to Gray) |
| Viewable size diagonal | 68.5 cm |
| Pixel density | 163 ppi |
| Depth (with stand) | 189 mm |
| DisplayPort out quantity | 1 |
| Width (with stand) | 612.4 mm |
| Width (without stand) | 612.4 mm |
| Pixel Pitch | 0.1554 x 0.1554 mm |
| Display diagonal (metric) | 68.47 cm |
| Digital vertical frequency | 48 – 120 Hz |
| Weight (with stand) | 6.74 kg |
| Display brightness (typical) | 450 cd/m² |
| RJ-45 ports quantity | 1 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 5 |
| DisplayPort out version | 1.4 |
| Bezel width (top) | 7.85 mm |
| DCI-P3 coverage | 99% |
| Power consumption (max) | 325 W |
| Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-C |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Bezel width (bottom) | 1 cm |
| Height (with stand) | 535.7 mm |
| Supported video modes | 480p, 576p, 720p, 1080p, 2160p |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Display diagonal | 68.6 cm (27) |
| Viewable size, vertical | 33.6 cm |
| Brightness | ≤400cd/m2 |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x” |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 15 cm |
| Destinat pentru | Commercial |
| Input current | 4 A |
| Digital horizontal frequency | 30 – 275 kHz |
| USB Power Delivery up to | 120 W |
| Power consumption (typical) | 25.4 W |
| Depth (without stand) | 55.6 mm |
| Height (without stand) | 353.5 mm |
| Weight (without stand) | 5.22 kg |
| Bezel width (side) | 7.85 mm |
| Package weight | 9.73 kg |
| Producator | DELL |
| Garantie | 36 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Monitor AOC 27" 27B3CA2, Diagonal (inch): 27, Diagonal (cm): 69,
In stoc
Monitor AOC 27" 27P2Q
In stoc
Monitor Philips 23.8" 24E1N5300HE/00
In stoc
Monitor Samsung 25" LS25BG400EUXEN
In stoc
Monitor Samsung 27" LS27B800PXPXEN
In stoc
Monitor Samsung 49" LS49CG950EUXEN
In stoc

Recenzii
There are no reviews yet