Monitor Gaming Asrock PGO32UFS PHANTOM GAMING, diagonala: 31.5", Aspect: 16:9,
7.681 lei TVA Inclus
Doar 1 rămase în stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Monitor Gaming Asrock PGO32UFS PHANTOM GAMING, diagonala: 31.5″, Aspect: 16:9, anti-glare, Rezolutie: 3840 x 2160, Refresh rate: Dual UHD 240Hz/ FHD 480Hz, Luminozitate: 400 cd/m2, Contrast: 1,500,000:1, unghi vizualizare: 178°(H) / 178°(V), culori: 1.07B, Timp raspuns: 0.03ms GTG, Flicker free, Difuzoare integrate: 2 x 5W, interfata: 1 x Display port, 1 x HDMI, 1x USB3.2 Gen2 Type-C 1x USB 3.2 Gen1 Type-A to Type-B, dimensiuni: 715 x 413 x 63mm fara stand, greutate cu stand 6.3 KG.
| Built-In-PC | No |
|---|---|
| Pivot | No |
| Touch | No |
| LFD-Resolution | UHD |
| LFD-Segment | noLFD |
| Product colour | Black |
| Quick start guide | Yes |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Anti-glare screen | Yes |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Number of speakers | 2 |
| Market positioning | Gaming |
| Low Blue Light technology | Yes |
| Display technology | OLED |
| Headphone out | Yes |
| Display diagonal | 80 cm (31.5) |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| USB Type-C downstream ports quantity | 1 |
| Swivelling | Yes |
| Power adapter included | Yes |
| USB Power Delivery (USB PD) | Yes |
| DisplayPorts quantity | 2 |
| Rata de aspect | 16:9 |
| Touchscreen | Nu |
| Portabil | Nu |
| Thunderbolt | Nu |
| Power consumption (PowerSave) | 0.5 W |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| Rezolutie monitor | 3840 x 2160 |
| HDR | Da |
| Display number of colours | 1.07 billion colours |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Power cable length | 1.5 m |
| Viewable size, horizontal | 69.7 cm |
| USB Type-A downstream ports quantity | 3 |
| USB Power Delivery up to | 65 W |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Height adjustment | Yes |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| Boxe integrate | Da |
| Culoare monitor | Negru |
| AMD FreeSync type | FreeSync Premium Pro |
| RMS rated power | 10 W |
| Screen shape | Flat |
| Stand included | Yes |
| Colour depth | 10 bit |
| Response time measurement type | GTG (Gray to Gray) |
| Swivel angle range | -20 – 20° |
| Montare VESA | Nu |
| Weight (without stand) | 4.1 kg |
| Depth (without stand) | 63 mm |
| Depth (with stand) | 280 mm |
| Response time | 0.03 ms |
| Contrast ratio (typical) | 1500000:1 |
| Weight (with stand) | 6.3 kg |
| Display brightness (typical) | 275 cd/m² |
| Digital vertical frequency | 40 – 240 Hz |
| sRGB coverage (typical) | 132% |
| Diagonala monitor | 31.5″ |
| Width (with stand) | 715 mm |
| Width (without stand) | 715 mm |
| Pixel Pitch | 0.1814 x 0.1814 mm |
| Panel type | WOLED |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| DCI-P3 coverage | 99% |
| Package weight | 9.9 kg |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| Tip panel | OLED |
| Power consumption (off) | 0.3 W |
| Brightness | ≤400cd/m2 |
| Screen-Tech | OLED |
| Colour gamut standard | DCI-P3, sRGB |
| LFD-Screen-Size | 30.x” |
| HDMI | Da |
| DVI | Nu |
| Refresh rate | Dual UHD 240Hz/ FHD 480Hz |
| Timp de răspuns monitor | 0.03ms GTG |
| Luminozitate maximă | 400 cd/m² |
| Adjustable height (max) | 10 cm |
| Destinat pentru | Commercial |
| Maximum refresh rate | 480 Hz |
| Display brightness (peak) | 1300 cd/m² |
| Viewable size, vertical | 39.1 cm |
| Digital horizontal frequency | 30 – 535 kHz |
| Tilt angle range | -7 – 20° |
| Power consumption (max) | 235 W |
| Height (with stand) | 602 mm |
| Height (without stand) | 413 mm |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B, USB Type-C |
| Producator | ASROCK |
| Garantie | 24 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Monitor AOC 27" 27B3CA2, Diagonal (inch): 27, Diagonal (cm): 69,
In stoc
Monitor AOC 27" 27B3HA2
In stoc
Monitor Philips 34" 34B1U5600CH/00
In stoc
Monitor Philips 49" 49M2C8900L/00
In stoc
Monitor Samsung 27" LS27BG650EUXEN
In stoc
Monitor Samsung 49" LS49CG950EUXEN
In stoc

Recenzii
There are no reviews yet