Monitor Philips 24" 24E2N1100LB/00, Diagonal (inch): 24, Diagonal (cm): 61,
555 lei Prețul inițial a fost: 555 lei.391 leiPrețul curent este: 391 lei. TVA Inclus
În stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Monitor Philips 24″ 24E2N1100LB/00, Diagonal (inch): 24, Diagonal (cm): 61, Aspect ratio: 16:9, Panel: VA, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time GtG: 4ms, Response time MPRT: 1ms, Brightness (max): 250 cd/m², Contrast (static) : 3000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178/178, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: -5/+20, HDMI: x1
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 24.x” |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Compliance certificates | RoHS |
| Power consumption (standby) | 0.5 W |
| Product colour | Black |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| LED backlight | Yes |
| Display resolution | 1920 x 1080 pixels |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| HDMI version | 1.4 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Built-in speaker(s) | No |
| Panel type | VA |
| Display diagonal | 60.5 cm (23.8) |
| Width (with stand) | 541 mm |
| Display diagonal (metric) | 60.5 cm |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Market positioning | Home |
| HDCP | Yes |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Tip panel | VA |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| Backlight type | W-LED |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| LED indicators | Operation, Stand-by |
| Power supply type | External |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| FreeSync | Nu |
| Energy efficiency class (HDR) | Not available |
| Contrast ratio (typical) | 4000:1 |
| Vertical scan range | 48 – 60 Hz |
| Picture enhancement | SmartImage |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Horizontal scan range | 30 – 85 kHz |
| Digital vertical frequency | 48 – 100 Hz |
| HDCP version | 1.4 |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Flicker-free technology | Yes |
| Cables included | AC, HDMI |
| Sync-on-green (SOG) | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Non-operating altitude | 3658 – 12192 m |
| Width (without stand) | 541 mm |
| Pixel density | 92.56 ppi |
| Response time (MPRT) | 1 ms |
| Package width | 610 mm |
| Response time | 4 ms |
| Height (without stand) | 322 mm |
| Package depth | 126 mm |
| Doesn't contain | Mercury |
| Depth (without stand) | 34 mm |
| Adaptive synchronisation | Yes |
| Power consumption (typical) | 17.7 W |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Digital horizontal frequency | 30 – 115 kHz |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Height adjustment | No |
| Tilt angle range | -5 – 20° |
| Regulatory Approvals | CB, CE Mark, TUV/ISO9241-307, TUV-BAUART, EAC, EAEU RoHS, UKCA, EMF, FCC, ICES-003 |
| Screen-Tech | IPS-LEDs |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Depth (with stand) | 126 mm |
| Height (with stand) | 378 mm |
| Package height | 378 mm |
| Package weight | 4.63 kg |
| Weight (with stand) | 24.4 kg |
| Weight (without stand) | 21.6 kg |
| Producator | PHILIPS |
| Garantie | 36 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Monitor AOC 27" 27B3CA2, Diagonal (inch): 27, Diagonal (cm): 69,
In stoc
Monitor AOC 48.8" AG493UCX2
In stoc
Monitor Samsung 34" LC34G55TWWPXEN
In stoc
Monitor Samsung 34" LS34C650TAUXEN
In stoc
Monitor Samsung 49" LS49CG950EUXEN
In stoc
Monitor Samsung 57" LS57CG952NUXEN
In stoc

Recenzii
There are no reviews yet