Monitor Philips 31.5" 32M2C3500L/00
1.530 lei Prețul inițial a fost: 1.530 lei.1.155 leiPrețul curent este: 1.155 lei. TVA Inclus
În stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Monitor Philips 31.5″ 32M2C3500L/00, Curvature: 1500R, Diagonal (inch): 31.5, Diagonal (cm): 80, Aspect ratio: 16:9, Panel: VA, Resolution: 2560×1440, Refresh Rate: 180Hz, Response time GtG: 1ms, Response time MPRT: 0.5ms, Brightness (max): 300 cd/m², Contrast (static) : 3000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178/178, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: -5/20, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
| Power consumption (standby) | 0.5 W |
|---|---|
| Product colour | Black |
| Manual | Yes |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 20 – 80% |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Headphone outputs | 1 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Display diagonal | 80 cm (31.5) |
| Display resolution | 2560 x 1440 pixels |
| Non-operating altitude | 0 – 12192 m |
| DisplayPorts quantity | 2 |
| Rata de aspect | 16:9 |
| Touchscreen | Nu |
| Portabil | Nu |
| Thunderbolt | Nu |
| HDCP | Yes |
| DisplayPort | Da |
| Backlight type | W-LED |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Component video sync | Separate sync |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| LED indicators | Operation, Stand-by |
| Energy efficiency class (SDR) | F |
| Operating altitude | 0 – 3658 m |
| Power supply type | Internal |
| HDR | Da |
| HDCP version | 1.4/2.2 |
| Doesn't contain | PVC/BFR, Mercury |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Viewable size, horizontal | 69.7 cm |
| Refresh rate | 145 – 200 Hz |
| Pixel Pitch | 0.2724 x 0.2724 mm |
| Viewable size, vertical | 39.2 cm |
| Rezolutie monitor | 2560 x 1440 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Nu |
| Culoare monitor | Negru |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Package width | 780 mm |
| Low input lag | Yes |
| Response time | 0.5 ms |
| Tip panel | VA |
| Ecran Curbat: | Da |
| NTSC coverage (typical) | 106% |
| Panel type | Fast VA |
| Package height | 520 mm |
| Package depth | 188 mm |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Display brightness (typical) | 300 cd/m² |
| sRGB coverage (typical) | 120% |
| Energy consumption (HDR) per 1000 hours | 62 kWh |
| Vertical scan range | 48 – 180 Hz |
| Pixel density | 93.24 ppi |
| Width (with stand) | 709 mm |
| Width (without stand) | 709 mm |
| Height (with stand) | 519 mm |
| Weight (with stand) | 6.85 kg |
| Luminozitate maximă | 300 cd/m2 |
| Depth (with stand) | 250 mm |
| Diagonala monitor | 31.5″ |
| Contrast ratio (typical) | 3500:1 |
| Horizontal scan range | 30 – 270 kHz |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| Energy efficiency scale | A to G |
| Colour name | Charcoal |
| Built-in USB hub | No |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Screen shape | Curved |
| Maximum refresh rate | 180 Hz |
| Screen curvature rating | 1500R |
| Tilt angle range | -5 – 20° |
| Timp de răspuns monitor | Sub 1 ms |
| Power consumption (typical) | 33.8 W |
| Depth (without stand) | 96 mm |
| Height (without stand) | 462 mm |
| Weight (without stand) | 6.02 kg |
| Package weight | 9.03 kg |
| Cables included | DisplayPort, AC, HDMI |
| Compliance certificates | EAC, RoHS, Federal Communications Commission (FCC), CB, CE, TÜV mark, UKCA |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Producator | PHILIPS |
| Garantie | 24 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Monitor AOC 24.5" 25G3ZM/BK
In stoc
Monitor Philips 23.8" 24E1N1100A/00
In stoc
Monitor Samsung 25" LS25BG400EUXEN
In stoc
Monitor Samsung 27" LS27BG650EUXEN
In stoc
Monitor Samsung 32" LS32B800PXPXEN
In stoc
Monitor Samsung 57" LS57CG952NUXEN
In stoc

Recenzii
There are no reviews yet