Monitor Philips 34" 346P1CRH/00
3.909 lei Prețul inițial a fost: 3.909 lei.2.541 leiPrețul curent este: 2.541 lei. TVA Inclus
În stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Monitor Philips 34″ 346P1CRH/00, Curvature: 1500R, Diagonal (inch): 34, Diagonal (cm): 86, Aspect ratio: 21:9, Panel: VA, Resolution: 3440×1440, Refresh Rate: 100Hz, Response time GtG: 4ms, Brightness (max): 500cd/m², Contrast (static) : 3000:1, Contrast (dynamic): 80M:1, Viewing angle: 178°/178°, Color Gamut Type: 98%/120%/88%/90%, Colours: 16.7M, Speakers: 5Wx2, VESA Wallmount: 100×100, Webcam: 2MP + Mic, Tilt: -5/25, HAS: 180mm, Swivel: -180/180, HDMI: x1, DisplayPort: x1, USB Hub: 1x USB-C(90W)/1xUSB-B/4xUSB 3.2, USB-C: USB 3.2 Type-C , USB-C Power Delivery: 90W, RJ-45: Yes, AUX: Headphone out
| MNT-Resolution | WQHD |
|---|---|
| MNT-Screen-Size | 34.x” |
| Screen-Format | 21:9 |
| Tech-3D | No |
| Gama monitor | Business |
| Segment | Business |
| Compliance certificates | RoHS |
| Manual | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 20 – 80% |
| On/off switch | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Swivelling | Yes |
| Non-operating altitude | 0 – 12192 m |
| Package height | 525 mm |
| DVI port | No |
| Touchscreen | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Tip panel | VA |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| DDC/CI | Yes |
| Haze rate | 25% |
| Display sRGB | Yes |
| Component video sync | Separate sync |
| Front bezel colour | Black |
| Audio input | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| LED indicators | Operation, Stand-by |
| Operating altitude | 0 – 3658 m |
| Doesn't contain | Mercury, PVC/BFR |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| Heavy metals free | Hg (mercury), Pb (lead) |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| FreeSync | Nu |
| Power supply type | Internal |
| HDR | Da |
| USB Type-C | Da |
| Dynamic contrast ratio marketing name | SmartContrast |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | G |
| Bundled software | SmartControl |
| HBR3 support | Yes |
| USB Power Delivery revision | 3.0 |
| Picture-by-Picture (PbP) | Yes |
| Philips SmartUniformity | 93 – 105% |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Delta E | 2 |
| Wake-on-LAN | Yes |
| Diagonala monitor | 30 – 40 inch |
| HDCP version | 2.2 |
| Luminozitate maximă | 500 – 749 cd/m2 |
| Digital horizontal frequency | 30 – 160 kHz |
| 3D | No |
| Total amount of recyclable materials | 100% |
| Rezolutie monitor | 3440 x 1440 |
| Rata de aspect | 21:9 |
| Ecran Curbat: | Da |
| Display diagonal | 86.4 cm (34) |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Contrast ratio (dynamic) | 80000000:1 |
| Separate H/V sync | Yes |
| Height (without stand) | 367 mm |
| Digital vertical frequency | 48 – 100 Hz |
| Colour gamut | 98% |
| Webcam | Da |
| RMS rated power | 10 W |
| USB Type-A downstream ports quantity | 4 |
| Maximum refresh rate | 100 Hz |
| Flicker-free technology | Yes |
| Stand included | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Swivel angle range | -180 – 180° |
| Light sensor | Yes |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| MultiView | PIP/PBP mode, 2 x devices |
| DisplayPort output | Yes |
| sRGB coverage (typical) | 120% |
| Screen curvature | 150 cm |
| NTSC coverage (typical) | 98% |
| DCI-P3 coverage | 90% |
| Response time | 4 ms |
| Colour gamut standard | sRGB |
| Megapixel (approx.) | 2 MP |
| Pixel Pitch | 0.23175 x 0.23175 mm |
| Display diagonal (metric) | 86.36 cm |
| Feet colour | Black |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Surface hardness | 2H |
| Supported graphics resolutions | 3440 x 1440 |
| Height adjustment | 18 cm |
| Vertical scan range | 48 – 100 Hz |
| Display brightness (typical) | 500 cd/m² |
| Height (with stand) | 601 mm |
| Package weight | 15.5 kg |
| Pixel density | 110 ppi |
| Aspect ratio | 21:9 |
| Adobe RGB coverage | 88% |
| Energy consumption (SDR) per 1000 hours | 38 kWh |
| Weight (with stand) | 11.7 kg |
| Colour space supported | Adobe RGB, DCI-P3, NTSC, sRGB |
| Energy consumption (HDR) per 1000 hours | 67 kWh |
| Power consumption (typical) | 34.1 W |
| Power consumption (PowerSave) | 33 W |
| European Product Registry for Energy Labelling (EPREL) code | 416787 |
| Width (with stand) | 807 mm |
| Depth (with stand) | 250 mm |
| Width (without stand) | 807 mm |
| Depth (without stand) | 110 mm |
| Weight (without stand) | 7.95 kg |
| Package width | 904 mm |
| Package depth | 282 mm |
| Brightness uniformity | 93 – 105% |
| Certification | CB, cETLus, FCC Class B, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, UKRAINIAN, CCC, CEL, RCM |
| Regulatory Approvals | CB; cETLus; FCC Class B; CE Mark; TUV/GS; TUV Ergo; CU-EAC; UKRAINIAN; CCC; CEL; RCM |
| Post-consumer recycled plastic | 35% |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Producator | PHILIPS |
| Garantie | 36 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Monitor AOC 23.8" 24B3HA2
In stoc
Monitor AOC 27" 27B3CA2, Diagonal (inch): 27, Diagonal (cm): 69,
In stoc
Monitor AOC 48.8" AG493UCX2
In stoc
Monitor Philips 23.8" 24E1N1100A/00
In stoc
Monitor Samsung 32" LS32B800PXPXEN
In stoc
Monitor Samsung 32" LS32BG650EUXEN
In stoc

Recenzii
There are no reviews yet