Apple 11-inch iPad Air (M3) Wi-Fi 512GB - Starlight
5.827 lei Prețul inițial a fost: 5.827 lei.4.865 leiPrețul curent este: 4.865 lei. TVA Inclus
Apple 11-inch iPad Air (M3) Wi-Fi 512GB - Space Grey
5.827 lei Prețul inițial a fost: 5.827 lei.4.864 leiPrețul curent este: 4.864 lei. TVA Inclus
Apple 11-inch iPad Air (M3) Wi-Fi 512GB – Blue
5.827 lei Prețul inițial a fost: 5.827 lei.4.857 leiPrețul curent este: 4.857 lei. TVA Inclus
Doar 2 rămase în stoc
Producător: APPLE
Garanție: 12 luni
SKU:
MCA94HC/A
Categorie: Tablete
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Descriere
Apple 11-inch iPad Air (M3) Wi-Fi 512GB – Blue
Informații suplimentare
| Operating relative humidity (H-H) | 5 – 95% |
|---|---|
| Housing material | Aluminium |
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Fingerprint reader | Yes |
| Cables included | USB Type-C |
| Product colour | Blue |
| Operating temperature (T-T) | 0 – 35 °C |
| Mac compatibility | Yes |
| Weight | 460 g |
| Internal memory | 8 GB |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Processor cores | 8 |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Front camera | Yes |
| Mobile network connection | No |
| BLUETOOTH | Yes |
| Ambient light sensor | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Operating altitude | 0 – 3000 m |
| Panel type | IPS |
| Number of microphones | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Display technology marketing name | Liquid Retina |
| Processor model | M3 |
| Processor generation | Apple M 3rd Gen |
| Performance cores | 4 |
| Efficient cores | 4 |
| Mobile network generation | Not supported |
| Bluetooth version | 5.3 |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| MIMO | Yes |
| Sustainability certificates | ENERGY STAR |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Electronic compass | Yes |
| USB 2.0 ports quantity | |
| Conectivitate | Fara SIM |
| Sistem de operare | iPadOS |
| Memorie RAM | 8 GB |
| Tip procesor tableta | Apple |
| Camera principala | Da |
| Camera fata | Da |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Native aspect ratio | 4:3 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Coprocessor | Yes |
| Storage media | Flash |
| Graphics card family | Apple |
| Ray tracing acceleration | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Lens cover material | Sapphire crystal |
| Digital zoom | 5x |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Cinematic video stabilization | Yes |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video capturing speed | 240 fps |
| Front camera resolution (numeric) | 12 MP |
| Screen flash | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Portrait mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| SIM card type | No |
| Combo headphone/mic port | No |
| Spatial audio | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| GPS (satellite) | No |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Continuous video playback time | 10 h |
| Browsing time (Wi-Fi) | 10 h |
| Brand specific technologies | True Tone, Wide color (P3) |
| Storage temperature (T-T) | -20 – 45 °C |
| Voice call | Yes |
| Video call | Yes |
| Position location | Yes |
| Rezolutie | 2K |
| Display resolution | 2360 x 1640 pixels |
| Rear camera type | Single camera |
| Width | 178.5 mm |
| Display technology | LED |
| Assisted GPS (A-GPS) | No |
| Maximum video resolution | 3840 x 2160 pixels |
| Memorie interna | 512 GB |
| Internal storage capacity | 512 GB |
| Image formats supported | GIF, JPG, TIFF |
| Archive formats supported | Zip |
| Touch technology | Multi-touch |
| Display diagonal | 27.9 cm (11) |
| Laminated display | Yes |
| Camera video formats supported | H.264, HEVC |
| Video decode engine | Yes |
| Video encode engine | Yes |
| Battery-Capacity | 28.93 Wh |
| Front camera aperture number | 2 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| USB 2.0 Type-C ports quantity | |
| Mini-USB 2.0 ports quantity | |
| Micro-USB 2.0 ports quantity | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | |
| USB4 Gen 3x2 ports quantity | |
| Diagonala tableta | 8.1 – 10 inch |
| USB Power Delivery (USB PD) | Yes |
| AC adapter included | No |
| Energy efficiency scale | A to G |
| Video mirroring | Yes |
| Lens correction | Yes |
| Playback zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Operating system installed | iPadOS 18 |
| Slow motion mode | Yes |
| Screen sharing | Yes |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Apple Intelligence | Yes |
| USB Type-C charging port | Yes |
| Video formats supported | AV1, H.264, HEVC, ProRes |
| International Protection (IP) code | IP42 |
| USB Type-C required charging power (min) | 15 W |
| Repairability class | C |
| Battery endurance in cycles | 1000 |
| Energy efficiency class | G |
| Repeated free fall reliability class | E |
| Depth | 6.1 mm |
| Tehnologie ecran | Retina |
| Model procesor | M3 |
| Center Stage | Yes |
| Graphics card cores | 9 |
| Docking connector type | Apple Smart Connector, Magnetic |
| Battery endurance per cycle | 3720 min |
| Height | 247.6 mm |
| Producator | APPLE |
| Garantie | 12 |
Recenzii (0)
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Livrare și retur
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Apple 11-inch iPad Pro (M4) Cellular 1TB with Nano-texture Glass
In stoc
Apple 11-inch iPad Pro (M4) Cellular 1TB with Nano-texture Glass
In stoc
Apple 11-inch iPad Pro (M4) Cellular 2TB with Nano-texture Glass
In stoc
Apple 11-inch iPad Pro (M4) WiFi 1TB with Standard glass
In stoc
Apple 11-inch iPad Pro (M4) WiFi 512GB with Standard glass
In stoc
Apple 13-inch iPad Pro (M4) WiFi 1TB with Standard glass
In stoc

Recenzii
There are no reviews yet