Apple 11-inch iPad Pro (M4) Cellular 256GB with Standard glass
7.143,99 lei Prețul inițial a fost: 7.143,99 lei.6.777,98 leiPrețul curent este: 6.777,98 lei. TVA Inclus
Doar 2 rămase în stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Apple 11-inch iPad Pro (M4) Cellular 256GB with Standard glass – Silver (2024)
| Operating relative humidity (H-H) | 5 – 95% |
|---|---|
| Product colour | Silver |
| Native aspect ratio | 16:9 |
| Card reader integrated | No |
| Cables included | USB Type-C |
| Thunderbolt technology | Yes |
| Password protection | Yes |
| Operating temperature (T-T) | 0 – 35 °C |
| AC adapter included | Yes |
| Height | 53 mm |
| Internal memory | 8 GB |
| LED backlight | Yes |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Front camera | Yes |
| BLUETOOTH | Yes |
| Ambient light sensor | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Operating altitude | 0 – 3000 m |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Number of built-in speakers | 4 |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Display brightness | 1000 cd/m² |
| Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Warranty-Period | 1 year(s) |
| Efficient cores | 6 |
| Sustainability certificates | ENERGY STAR |
| Near Field Communication (NFC) | Yes |
| Mobile network connection | Yes |
| Electronic compass | Yes |
| Thunderbolt 3 ports quantity | 1 |
| USB 2.0 ports quantity | |
| Sistem de operare | iPadOS |
| Memorie RAM | 8 GB |
| Memorie interna | 256 GB |
| Tip procesor tableta | Apple |
| Camera principala | Da |
| Camera fata | Da |
| Display technology | OLED |
| Display technology marketing name | Ultra Retina XDR |
| Display glass type | Standard glass |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Processor model | M4 |
| Processor generation | Apple M 4th Gen |
| Processor cores | 9 |
| Performance cores | 3 |
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Coprocessor | Yes |
| Internal storage capacity | 256 GB |
| Storage media | Flash |
| Graphics card family | Apple |
| Graphics card cores | 10 |
| Ray tracing acceleration | Yes |
| Number of microphones | 4 |
| Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Lens cover material | Sapphire crystal |
| Digital zoom | 5x |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Image stabilizer | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Screen flash | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait Lighting | Yes |
| Portrait lighting effects | Contour, Natural, Stage Mono, High‑Key Mono, Stage, Studio |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| AirPlay | Yes |
| Combo headphone/mic port | No |
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Spatial audio | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| LiDAR sensor | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Platform | iPadOS |
| Operating system installed | iPadOS 17 |
| Virtual assistant | Apple Siri |
| Battery included | Yes |
| AC adapter power | 20 W |
| Brand specific technologies | True Tone, Wide color (P3) |
| Storage temperature (T-T) | -20 – 45 °C |
| Conectivitate | Cu SIM |
| Mobile network generation | 5G |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Rezolutie | 2K |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | eSIM |
| Continuous video playback time | 9 h |
| Browsing time (Wi-Fi) | 9 h |
| Display diagonal | 27.9 cm (11) |
| Display resolution | 2420 x 1668 pixels |
| Battery-Capacity | 31.29 Wh |
| Width | 177.5 mm |
| Depth | 249.7 mm |
| Package width | 264.5 mm |
| Package depth | 188.9 mm |
| Package height | 33.3 mm |
| Package weight | 760 g |
| Weight | 446 g |
| USB 2.0 Type-C ports quantity | |
| Mini-USB 2.0 ports quantity | |
| Micro-USB 2.0 ports quantity | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | |
| USB4 Gen 3x2 ports quantity | |
| Diagonala tableta | 8.1 – 10 inch |
| USB Power Delivery (USB PD) | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | |
| Energy efficiency scale | A to G |
| USB Type-C charging port | Yes |
| International Protection (IP) code | IP42 |
| Model procesor | M4 |
| USB Type-C required charging power (min) | 15 W |
| Repairability class | C |
| Battery endurance in cycles | 1000 |
| Energy efficiency class | G |
| Repeated free fall reliability class | E |
| Battery endurance per cycle | 4380 min |
| Tehnologie ecran | Retina |
| Producator | APPLE |
| Garantie | 12 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Apple 11-inch iPad Pro (M4) Cellular 1TB with Nano-texture Glass
In stoc
Apple 11-inch iPad Pro (M4) Cellular 2TB with Standard glass
In stoc
Apple 11-inch iPad Pro (M4) Cellular 2TB with Standard glass
In stoc
Apple 11-inch iPad Pro (M4) Cellular 512GB with Standard glass
In stoc
Apple 11-inch iPad Pro (M4) WiFi 2TB with Nano-texture Glass
In stoc
Apple 13-inch iPad Pro (M4) Cellular 2TB with Nano-texture Glass
In stoc

Recenzii
There are no reviews yet