Monitor Philips 27" 275S1AE/00
1.362 lei TVA Inclus
În stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Monitor Philips 27″ 275S1AE/00, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 75Hz, Response time GtG: 4ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 50M:1, Viewing angle: 178°/178°, Color Gamut Type: 110%/123%, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/25, HAS: 130mm, Pivot: Yes, Swivel: -180/180, DVI: x1, HDMI: x1, DisplayPort: x1, AUX: Headphone out
| MNT-Resolution | QHD |
|---|---|
| MNT-Screen-Size | 27.x” |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| Refresh rate | 75 Hz |
| Compliance certificates | RoHS |
| Power consumption (standby) | 0.3 W |
| Manual | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Contrast ratio (typical) | 1000:1 |
| Headphone connectivity | 3.5 mm |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| RMS rated power | 2 W |
| Audio output | Yes |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal (metric) | 68.6 cm |
| Non-operating altitude | 0 – 12192 m |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| Digital vertical frequency | 48 – 75 Hz |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Diagonala monitor | 26 – 29 inch |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Component video sync | Separate sync |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| LED indicators | Operation, Stand-by |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Operating altitude | 0 – 3658 m |
| Width (with stand) | 613 mm |
| Width (without stand) | 613 mm |
| Doesn't contain | Mercury, PVC/BFR |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| Heavy metals free | Hg (mercury), Pb (lead) |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| FreeSync | Nu |
| Power supply type | Internal |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Bundled software | SmartControl |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Post-consumer recycled plastic | 85% |
| Rezolutie monitor | 2560 x 1440 |
| Height adjustment | 13 cm |
| Height (without stand) | 366 mm |
| Vertical scan range | 48 – 75 Hz |
| HDCP version | 1.4 |
| DVI port | Yes |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| DVI-D ports quantity | 1 |
| DisplayPort version | 1.2 |
| Swivel angle range | -180 – 180° |
| Depth (with stand) | 205 mm |
| Depth (without stand) | 51 mm |
| Cables included | HDMI, DisplayPort, AC |
| HD type | 2K Ultra HD |
| Height (with stand) | 537 mm |
| Package width | 700 mm |
| Package height | 456 mm |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 30 – 114 kHz |
| Digital horizontal frequency | 30 – 114 kHz |
| Weight (without stand) | 4.57 kg |
| Storage relative humidity (H-H) | 20 – 80% |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1360 x 768 (WXGA), 1920 x 1080 (HD 1080), 2560 x 1440 |
| Supported video modes | 720p, 768p, 1080p, 1440p |
| Colour gamut | 110% |
| sRGB coverage (typical) | 123% |
| NTSC coverage (typical) | 110% |
| Power consumption (typical) | 17.3 W |
| Power consumption (PowerSave) | 15.7 W |
| European Product Registry for Energy Labelling (EPREL) code | 413347 |
| Weight (with stand) | 6.44 kg |
| Package depth | 216 mm |
| Package weight | 8.55 kg |
| HDMI | Da |
| DVI | Da |
| Destinat pentru | Consumer |
| Producator | PHILIPS |
| Garantie | 36 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Monitor AOC 48.8" AG493UCX2
In stoc
Monitor Philips 23.8" 24E1N1100A/00
In stoc
Monitor Samsung 27" LS27B800PXPXEN
In stoc
Monitor Samsung 55" LS55CG970NUXDU
In stoc
Monitor ViewSonic 27" TD2760
In stoc

Recenzii
There are no reviews yet