Monitor Philips 34" 34M2C3500L/00, Curvature: 1500R, Diagonal (inch): 34, Aspect
2.001 lei TVA Inclus
În stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Monitor Philips 34″ 34M2C3500L/00, Curvature: 1500R, Diagonal (inch): 34, Aspect ratio: 21:9, Panel: VA, Resolution: 3440×1440, Refresh Rate: 180Hz, Response time GtG: 1ms, Response time MPRT: 0.5ms, Contrast (static) : 4000:1, Contrast (dynamic): Mega Infinity DCR, Colours: 1.07B, VESA Wallmount: 100×100, HDMI: x2, DisplayPort: x1
| Power consumption (standby) | 0.5 W |
|---|---|
| Product colour | Black |
| Manual | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 20 – 80% |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Headphone outputs | 1 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Non-operating altitude | 0 – 12192 m |
| DisplayPorts quantity | 2 |
| Touchscreen | Nu |
| Portabil | Nu |
| Thunderbolt | Nu |
| HDCP | Yes |
| DisplayPort | Da |
| Backlight type | W-LED |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Component video sync | Separate sync |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Operating altitude | 0 – 3658 m |
| Power supply type | Internal |
| HDR | Da |
| Contrast ratio (typical) | 4000:1 |
| NTSC coverage (typical) | 105% |
| HDCP version | 1.4/2.2 |
| Doesn't contain | PVC/BFR, Mercury |
| Diagonala monitor | 30 – 40 inch |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Refresh rate | 145 – 200 Hz |
| Display diagonal | 86.4 cm (34) |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| HD type | Wide Quad HD |
| Weight (without stand) | 6.5 kg |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Nu |
| Culoare monitor | Negru |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Low input lag | Yes |
| Power consumption (typical) | 31 W |
| Tip panel | VA |
| Ecran Curbat: | Da |
| Luminozitate maximă | N/A |
| sRGB coverage (typical) | 125% |
| Panel type | Fast VA |
| Horizontal scan range | 30 – 255 kHz |
| Package depth | 188 mm |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Display brightness (typical) | 300 cd/m² |
| Pixel Pitch | 0.23175 x 0.23175 mm |
| Pixel density | 109.68 ppi |
| Display diagonal (metric) | 86.36 cm |
| Width (with stand) | 808 mm |
| Width (without stand) | 808 mm |
| Response time | 0.03 ms |
| Package width | 930 mm |
| Depth (with stand) | 251 mm |
| Vertical scan range | 48 – 180 Hz |
| Rata de aspect | 21:9 |
| Rezolutie monitor | 3440 x 1440 |
| Package height | 480 mm |
| Timp de răspuns monitor | 1ms |
| Height (without stand) | 369 mm |
| Depth (without stand) | 69 mm |
| Adobe RGB coverage | 103% |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| Colour name | Charcoal |
| Built-in USB hub | No |
| Power consumption (off) | 0.3 W |
| Screen shape | Curved |
| Maximum refresh rate | 180 Hz |
| Screen curvature rating | 1500R |
| Tilt angle range | -5 – 20° |
| Cables included | DisplayPort, AC, HDMI |
| Compliance certificates | EAC, RoHS, Federal Communications Commission (FCC), CB, CE, TÜV mark, UKCA |
| LED indicators | Stand-by, Operation |
| Height (with stand) | 464 mm |
| Weight (with stand) | 7.33 kg |
| Package weight | 9.47 kg |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Producator | PHILIPS |
| Garantie | 24 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Monitor AOC 27" 27B3CA2, Diagonal (inch): 27, Diagonal (cm): 69,
In stoc
Monitor Philips 27" 271V8AW/00
In stoc
Monitor Samsung 32" LS32BG650EUXEN
In stoc
Monitor Samsung 55" LS55CG970NUXDU
In stoc
Monitor ViewSonic 27" XG272-2K-OLED
In stoc
Monitor ViewSonic 38" VP3881A
In stoc

Recenzii
There are no reviews yet