Monitor Philips 48.8" 49B2U6903CH/00
7.517 lei Prețul inițial a fost: 7.517 lei.6.263 leiPrețul curent este: 6.263 lei. TVA Inclus
Doar 2 rămase în stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Monitor Philips 48.8″ 49B2U6903CH/00, Curvature: 1800R, Diagonal (inch): 48.8, Diagonal (cm): 124, Aspect ratio: 32:9, Panel: VA, Resolution: 5120×1440, Refresh Rate: 120Hz, Response time GtG: 4ms, Brightness (max): 500 cd/m², Contrast (static) : 3000:1, Contrast (dynamic): 80M:1, Viewing angle: 178/178, Color Gamut Type: NTSC, Color Gamut Coverage: 97%, Colours: 1.07B, Speakers: 5Wx2, VESA Wallmount: 100×100, Webcam: Pop-up 5.0 megapixel camera with microphone and LED indicator (Windows 10 Hello), Noice cancelling, Auto Framing, BusyLight, Tilt: -5/15, HAS: 150mm, Swivel: -30/30, HDMI: x2, DisplayPort: x1, USB Hub: USB 3.2 Gen 2 / 10 G, Upstream: 1x Thunderbolt 4, 1x USB-C1 (data); Downstream: 1x Thunderbolt 4, USB-A x4 (with x1 fast charge B.C 1.2), USB-C2x1 (data, 45W), USB-C: Thunderbolt 4 x 1 (upstream, Data, Video, PD up to 100W), USB-C Power Delivery: TBT4 in PD96W typical, PD100W max / TBT4 out PD15W / USB-C2 downstream PD45W, RJ-45: 2.5G, AUX: x1 3.5mm Audio OUT / x1 3.5mm Audio IN
| Power consumption (standby) | 0.5 W |
|---|---|
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 20 – 80% |
| Product colour | Grey |
| LED backlight | Yes |
| Market positioning | Business |
| Anti-glare screen | Yes |
| Built-in microphone | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Built-in speaker(s) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Display technology | LCD |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| USB Power Delivery (USB PD) | Yes |
| Built-in camera | Yes |
| Audio output | Yes |
| Touchscreen | Nu |
| Portabil | Nu |
| HDCP | Yes |
| Refresh rate | 100 – 144 Hz |
| DisplayPort | Da |
| Backlight type | W-LED |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Operating altitude | 0 – 3658 m |
| Doesn't contain | Mercury, PVC/BFR |
| Power supply type | Internal |
| HDR | Da |
| Display number of colours | 1.07 billion colours |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4/2.2 |
| HBR3 support | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Contrast ratio (dynamic) | 80000000:1 |
| Montare VESA | Da |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| Boxe integrate | Da |
| Culoare monitor | Negru |
| Pixel density | 109 ppi |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| USB Type-A downstream ports quantity | 4 |
| Maximum refresh rate | 100 Hz |
| Stand included | Yes |
| Thunderbolt | Da |
| Height adjustment | 15 cm |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Horizontal scan range | 30 – 200 kHz |
| Non-operating altitude | 3658 – 12192 m |
| Tip panel | VA |
| Ecran Curbat: | Da |
| Display resolution | 5120 x 1440 pixels |
| Native aspect ratio | 32:9 |
| Response time | 4 ms |
| USB Power Delivery up to | 100 W |
| Package height | 475 mm |
| Rata de aspect | 32:9 |
| Display brightness (typical) | 450 cd/m² |
| Viewable size, vertical | 33.5 cm |
| USB Type-C downstream ports quantity | 2 |
| NTSC coverage (typical) | 97% |
| Vertical scan range | 48 – 120 Hz |
| Cables included | DisplayPort, HDMI, Power, Thunderbolt |
| Webcam | Da |
| Display brightness (peak) | 500 cd/m² |
| Display diagonal | 124.5 cm (49) |
| HD type | Dual QHD |
| Pixel Pitch | 0.2328 x 0.2328 mm |
| Viewable size, horizontal | 119.2 cm |
| Width (with stand) | 1193 mm |
| Depth (with stand) | 268 mm |
| Height (with stand) | 586 mm |
| Width (without stand) | 1193 mm |
| Depth (without stand) | 164 mm |
| Height (without stand) | 373 mm |
| Package width | 1290 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| AC input voltage | 100 – 240 V |
| Power consumption (PowerSave) | 37.5 W |
| Timp de răspuns monitor | 4 |
| DisplayPorts quantity | 1 |
| Diagonala monitor | 48.8″ |
| Rezolutie monitor | 5120 x 1440 |
| Luminozitate maximă | 500 cd/m² |
| Screen shape | Curved |
| VESA Adaptive Sync support | Yes |
| Tilt angle range | -5 – 20° |
| Power consumption (typical) | 41.85 W |
| Weight (with stand) | 15.5 kg |
| Weight (without stand) | 11.8 kg |
| Package depth | 300 mm |
| Package weight | 19.5 kg |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Producator | PHILIPS |
| Garantie | 24 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Monitor Philips 27" 271V8AW/00
In stoc
Monitor Samsung 27" LS27BG650EUXEN
In stoc
Monitor Samsung 32" LS32B800PXPXEN
In stoc
Monitor Samsung 34" LS34C650TAUXEN
In stoc
Monitor ViewSonic 27" XG272-2K-OLED
In stoc
Monitor ViewSonic 38" VP3881A
In stoc

Recenzii
There are no reviews yet