Monitor TCL 27" 27R83U, Diagonal (inch): 27, Diagonal (cm): 69,
4.133 lei TVA Inclus
În stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Monitor TCL 27″ 27R83U, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: QD-Mini LED, Resolution: 3840×2160, Refresh Rate: 160Hz, Response time GtG: 1ms, Brightness (max): 1600 cd/m², Contrast (static) : 4000:1, Viewing angle: 178/178, Color Gamut Type: DCI-P3, Color Gamut Coverage: 95%, Colours: 1.07B, Speakers: 3Wx2, VESA Wallmount: 100×100, Tilt: Yes, HAS: Yes, Pivot: Yes, HDMI: x2, DisplayPort: x1, USB Hub: x2 USB-A/x1 USB-B, USB-C: x1, USB-C Power Delivery: 90W, AUX: x1 3.5mm Audio OUT
| Pivot | Yes |
|---|---|
| Power consumption (standby) | 0.5 W |
| Manual | Yes |
| Quick start guide | Yes |
| Product colour | Black, White |
| Native aspect ratio | 16:9 |
| Ethernet LAN | No |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| HDMI version | 2.1 |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 100% |
| Built-in speaker(s) | Yes |
| Products per master (outer) case | 1 pc(s) |
| Market positioning | Gaming |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| USB Type-C downstream ports quantity | 1 |
| Power adapter included | Yes |
| Pallet gross width | 120 cm |
| Pallet gross length | 80 cm |
| USB Power Delivery (USB PD) | Yes |
| Rata de aspect | 16:9 |
| Touchscreen | Nu |
| Portabil | Nu |
| Thunderbolt | Nu |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Energy efficiency class (SDR) | F |
| Width (with stand) | 613 mm |
| Width (without stand) | 613 mm |
| Package depth | 202 mm |
| Rezolutie monitor | 3840 x 2160 |
| HDR | Da |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB Type-A downstream ports quantity | 2 |
| Package weight | 10.2 kg |
| Screws included | Yes |
| Height adjustment | Yes |
| Webcam | Nu |
| Montare VESA | Da |
| FreeSync | Nu |
| USB Type-C | Da |
| Diagonala monitor | 27″ |
| Boxe integrate | Da |
| Culoare monitor | Negru |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Screen shape | Flat |
| Stand included | Yes |
| Display diagonal (metric) | 68 cm |
| G-Sync | Da |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Ecran Curbat: | Da |
| SmartThings app support | No |
| Panel type | Fast VA |
| Remote control included | No |
| Maximum refresh rate | 160 Hz |
| Power consumption (typical) | 26 W |
| Package width | 828 mm |
| Stylus included | No |
| Sun hood included | No |
| Works with Google Home | No |
| DCI-P3 coverage | 95% |
| Backlight type | Mini LED |
| Display technology | QLED |
| Height (with stand) | 524 mm |
| Tip panel | QD-OLED |
| Timp de răspuns monitor | 1ms |
| Installation CD | No |
| Height (without stand) | 359 mm |
| Package height | 522 mm |
| Refresh rate | 160Hz |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| VGA (D-Sub) ports quantity | |
| Mini DisplayPorts quantity | |
| Display diagonal | 68.6 cm (27) |
| Response time | 1 ms |
| VESA Adaptive Sync support | Yes |
| Power consumption (off) | 0 W |
| Micro HDMI ports quantity | |
| Mini HDMI ports quantity | |
| HDMI | Da |
| DVI | Nu |
| Pallet net length | 80 cm |
| DVI-D ports quantity | |
| DVI-I ports quantity | |
| Luminozitate maximă | 1600 cd/m² |
| Display brightness (typical) | 1400 cd/m² |
| SCART ports quantity | |
| Cables included | AC, HDMI, DisplayPort, USB Type-C |
| Pogo gender adapter included | No |
| Pallet net width | 120 cm |
| Colour gamut standard | Adobe RGB, DCI-P3, Rec. 2020, Rec. 709 |
| sRGB coverage (typical) | 97% |
| Energy consumption (HDR) per 1000 hours | 116 kWh |
| Depth (with stand) | 292 mm |
| Weight (with stand) | 7.25 kg |
| Depth (without stand) | 14 mm |
| Weight (without stand) | 5.15 kg |
| Pallet gross height | 170.6 cm |
| Pallet gross weight | 144.5 kg |
| Products per pallet layer | 6 pc(s) |
| Products per pallet | 12 pc(s) |
| Master (outer) case width | 828 mm |
| Master (outer) case length | 202 mm |
| Master (outer) case height | 522 mm |
| Master (outer) case gross weight | 10.2 kg |
| Master (outer) case net weight | 10.2 kg |
| Pallet net weight | 144.5 kg |
| Pallet net height | 170.6 cm |
| Destinat pentru | Consumer |
| Producator | TCL |
| Garantie | 24 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Monitor Philips 49" 49M2C8900L/00
In stoc
Monitor Samsung 32" LS32BG650EUXEN
In stoc
Monitor Samsung 55" LS55CG970NUXDU
In stoc
Monitor ViewSonic 24" VG2408A-MHD
In stoc
Monitor ViewSonic 27" XG272-2K-OLED
In stoc

Recenzii
There are no reviews yet