Monitor TCL 34" 34R83Q, Curvature: 1500R, Diagonal (inch): 34, Diagonal
4.673 lei TVA Inclus
În stoc
- Îți livrăm produsul oriunde în România direct din stoc
-
Ridici produsul din easyBox-ul preferat
- Plătești în siguranță cu cardul de debit și de credit sau chiar în rate.
- Returnezi produsul în 14 zile de la achiziție.
Monitor TCL 34″ 34R83Q, Curvature: 1500R, Diagonal (inch): 34, Diagonal (cm): 86, Aspect ratio: 21:9, Panel: QD-Mini LED, Resolution: 3440×1440, Refresh Rate: 170Hz, Response time GtG: 1ms, Brightness (max): 1600 cd/m², Contrast (static) : 4000:1, Viewing angle: 178/178, Color Gamut Type: DCI-P3, Color Gamut Coverage: 97%, Colours: 1.07B, Speakers: 3Wx2, VESA Wallmount: 100×100, Tilt: Yes, HAS: Yes, Pivot: Yes, HDMI: x2, DisplayPort: x1, USB Hub: x2 USB-A/x1 USB-B, USB-C: x1, USB-C Power Delivery: 90W, AUX: x1 3.5mm Audio OUT
| Pivot | No |
|---|---|
| Power consumption (standby) | 0.5 W |
| Manual | Yes |
| Quick start guide | Yes |
| Product colour | Black, White |
| Ethernet LAN | No |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| HDMI version | 2.1 |
| High Dynamic Range (HDR) supported | Yes |
| Built-in speaker(s) | Yes |
| Market positioning | Gaming |
| Display technology | LED |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Power adapter included | Yes |
| Pallet gross width | 120 cm |
| Pallet gross length | 80 cm |
| USB Power Delivery (USB PD) | Yes |
| Package height | 490 mm |
| Touchscreen | Nu |
| Portabil | Nu |
| Thunderbolt | Nu |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Energy efficiency class (SDR) | F |
| HDR | Da |
| USB Power Delivery up to | 90 W |
| Diagonala monitor | 30 – 40 inch |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Refresh rate | 145 – 200 Hz |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Screws included | Yes |
| Height adjustment | Yes |
| Webcam | Nu |
| Montare VESA | Da |
| FreeSync | Nu |
| USB Type-C | Da |
| Boxe integrate | Da |
| Culoare monitor | Negru |
| Power consumption (typical) | 28 W |
| Stand included | Yes |
| Height (without stand) | 360 mm |
| G-Sync | Da |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Ecran Curbat: | Da |
| SmartThings app support | No |
| Panel type | Fast VA |
| Remote control included | No |
| Height (with stand) | 517 mm |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| Stylus included | No |
| Sun hood included | No |
| Works with Google Home | No |
| Backlight type | Mini LED |
| Energy consumption (HDR) per 1000 hours | 106 kWh |
| Package weight | 12.3 kg |
| Tip panel | QD-OLED |
| Maximum refresh rate | 170 Hz |
| Rata de aspect | 21:9 |
| Rezolutie monitor | 3440 x 1440 |
| Width (with stand) | 807 mm |
| Width (without stand) | 807 mm |
| Timp de răspuns monitor | 1ms |
| Weight (without stand) | 6.55 kg |
| Installation CD | No |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Package depth | 204 mm |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| VGA (D-Sub) ports quantity | |
| Mini DisplayPorts quantity | |
| Response time | 1 ms |
| Screen shape | Curved |
| VESA Adaptive Sync support | Yes |
| Power consumption (off) | 0 W |
| Micro HDMI ports quantity | |
| Mini HDMI ports quantity | |
| HDMI | Da |
| DVI | Nu |
| Pallet net length | 80 cm |
| DVI-D ports quantity | |
| DVI-I ports quantity | |
| Luminozitate maximă | 1600 cd/m² |
| Display diagonal | 94 cm (37) |
| Display brightness (typical) | 1400 cd/m² |
| SCART ports quantity | |
| Depth (with stand) | 284 mm |
| Weight (with stand) | 8.75 kg |
| Depth (without stand) | 16 mm |
| Package width | 1022 mm |
| Cables included | AC, HDMI, DisplayPort, USB Type-C |
| Pogo gender adapter included | No |
| Compliance certificates | CB, China RoHS, EcoDesign, Electromagnetic Compatibility (EMC), REACH |
| Pallet gross height | 161 cm |
| Pallet gross weight | 128.2 kg |
| Products per pallet | 9 pc(s) |
| Pallet net weight | 128.2 kg |
| Pallet net width | 120 cm |
| Pallet net height | 161 cm |
| Destinat pentru | Consumer |
| Producator | TCL |
| Garantie | 24 |
Numai clienții autentificați, care au cumpărat acest produs, pot să scrie o recenzie.
Iti livram produsele acasa la birou
Companiile de curerat cu care colaboram iti vor livra acest produs acasa sau la birou(pana la usa sau la poarta). Pentru livrare la domiciliu curierul iti va trimite un SMS in care apare intervalul orar cand se va efectua livrarea. Poti reprograma livrarea cu link-ul din SMS pentru FAN curier și Cargus sau din aplicatie pentru Sameday.
Retur
Pentru a returna produsul, va trebui să urmezi procedura și să completezi formularul din pagina de retur.
Produse similare
Monitor AOC 27" 27B3CF2, Diagonal (inch): 27, Diagonal (cm): 69,
In stoc
Monitor AOC 48.8" AG493UCX2
In stoc
Monitor Samsung 49" LS49CG950EUXEN
In stoc
Monitor Samsung 55" LS55CG970NUXDU
In stoc
Monitor ViewSonic 24" VG2408A-MHD
In stoc
Monitor ViewSonic 27" TD2760
In stoc

Recenzii
There are no reviews yet